BRENT HEMPHILL & ASSOCIATES
Industry: Legal/Lobbying/Consulting
Within the last 24 months*
BRENT HEMPHILL & ASSOCIATES ranks 35th amongst lobbying organizations, having given 213 gifts to legislators and their staffs, valued at $10,365.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
BRENT HEMPHILL & ASSOCIATES gave 673 gifts to state legislators and their staffs, valued at $50,642.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-03-31March 31, 2014 | ENTIRE MISSOURI HOUSE* | 521.4$521.40 | Dinner at MO State Capitol | Meals, Food, & Beverage | |
| 2015-04-30April 30, 2015 | ENTIRE MISSOURI SENATE* | 450.0$450.00 | BBQ Luncheon | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | ENTIRE MISSOURI SENATE* | 450.0$450.00 | Sen. Romine BBQ | Meals, Food, & Beverage | |
| 2014-09-10September 10, 2014 | ENTIRE MISSOURI SENATE* | 417.98$417.98 | Veto Session Breakfast at MO State Capitol | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | ENTIRE MISSOURI SENATE* | 400.0$400.00 | BBQ Lunch at MO State Capitol | Meals, Food, & Beverage | |
| 2015-02-06February 6, 2015 | ENTIRE MISSOURI SENATE* | 398.14$398.14 | Café Via Roma Coffee Hosting for Month of Feb. | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | ENTIRE MISSOURI SENATE* | 385.0$385.00 | Colton's Catered Lunch | Meals, Food, & Beverage | |
| 2014-01-08January 8, 2014 | ENTIRE MISSOURI SENATE* | 367.5$367.50 | Lunch for Senate at MO State Capitol | Meals, Food, & Beverage | |
| 2014-05-06May 6, 2014 | HOUSE MAJORITY CAUCUS* | 341.32$341.32 | Cafe Via Roma Coffee | Meals, Food, & Beverage | |
| 2014-02-01February 1, 2014 | ENTIRE MISSOURI SENATE* | 320.91$320.91 | Coffees for MO Senate | Meals, Food, & Beverage | |
| 2015-03-05March 5, 2015 | Rep. Keith English | 277.96$277.96 | Dinner | Meals, Food, & Beverage | |
| 2015-01-27January 27, 2015 | Transportation, Standing* | 274.88$274.88 | Nicks Committee Dinner | Meals, Food, & Beverage | |
| 2015-04-07April 7, 2015 | HOUSE MAJORITY CAUCUS* | 259.69$259.69 | Dinner | Meals, Food, & Beverage | |
| 2013-09-11September 11, 2013 | HOUSE MAJORITY CAUCUS* | 250.0$250.00 | Dinner at Missouri State Capitol during Veto Session | Meals, Food, & Beverage | |
| 2014-01-23January 23, 2014 | LOCAL GOVERNMENT, Standing* | 242.38$242.38 | Breakfast at MO State Capitol | Meals, Food, & Beverage | |
| 2014-03-06March 6, 2014 | CRIME PREVENTION AND PUBLIC SAFETY, Standing* | 217.17$217.17 | Meal at MO State Capitol | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | ENTIRE MISSOURI SENATE* | 208.72$208.72 | Breakfast for MO Senate at MO State Capitol | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | ENTIRE MISSOURI SENATE* | 201.89$201.89 | One Week of Cafe Via Roma Coffee | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | ENTIRE MISSOURI SENATE* | 200.0$200.00 | Bone's Restaurant | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | HOUSE MAJORITY CAUCUS* | 200.0$200.00 | Oscars Lunch | Meals, Food, & Beverage | |
| 2015-03-03March 3, 2015 | ENTIRE MISSOURI SENATE* | 200.0$200.00 | Senate Bowling Tourny Dinner | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | ELEMENTARY AND SECONDARY EDUCATION, Standing* | 195.59$195.59 | 229 Madison St. Jefferson City, MO | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Gates BBQ Lunch at MO State Capitol | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Brian Munzlinger | 137.39$137.39 | Cinco de Mayo Dinner | Meals, Food, & Beverage | |
| 2015-04-03April 3, 2015 | Legislator is no longer serving | 118.34$118.34 | Beverages for Office | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | EMERGING ISSUES IN AGRICULTURE, Standing* | 117.15$117.15 | Breakfast at MO State Capitol | Meals, Food, & Beverage | |
| 2015-01-12January 12, 2015 | Rep. Dave Hinson | 112.33$112.33 | Meals and Beverages during College Championship | Meals, Food, & Beverage | |
| 2015-05-06May 6, 2015 | ENTIRE MISSOURI HOUSE* | 109.1$109.10 | Rep. Hoskins Wing Ding | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | ENTIRE MISSOURI HOUSE* | 90.79$90.79 | Wing Ding Lunch at MO State Capitol | Meals, Food, & Beverage | |
| 2014-04-14April 14, 2014 | Rep. Paul Wieland | 82.92$82.92 | Office Beverages | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | SENATE MINORITY CAUCUS* | 74.3$74.30 | Caucus Coffee | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | HOUSE MAJORITY CAUCUS* | 67.3$67.30 | Caucus Breakfast | Meals, Food, & Beverage | |
| 2014-12-10December 10, 2014 | Rep. Keith English | 62.69$62.69 | Alexandros Dinner | Meals, Food, & Beverage | |
| 2014-12-10December 10, 2014 | Legislator is no longer serving | 62.69$62.69 | Alexandros Dinner | Meals, Food, & Beverage | |
| 2014-12-10December 10, 2014 | Rep. Keith English | 62.69$62.69 | Alexandros Dinner | Meals, Food, & Beverage | |
| 2014-12-10December 10, 2014 | Rep. Keith English | 62.67$62.67 | Alexandros Dinner | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | HOUSE MAJORITY CAUCUS* | 55.97$55.97 | Perkin's | Meals, Food, & Beverage | |
| 2014-12-04December 4, 2014 | Rep. Elaine Gannon | 38.78$38.78 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Rep. Jeremy LaFaver | 34.09$34.09 | Beverages for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Rep. Jeremy LaFaver | 34.09$34.09 | Beverages for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Rep. Jeremy LaFaver | 34.09$34.09 | Beverages for Legislative Ball | Meals, Food, & Beverage | |
| 2015-03-05March 5, 2015 | Rep. Todd Richardson | 30.44$30.44 | Dinner | Meals, Food, & Beverage | |
| 2015-03-05March 5, 2015 | Rep. John Diehl | 30.44$30.44 | Dinner | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Sen. Joseph Keaveny | 27.67$27.67 | Food and Beverages | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Sen. Joseph Keaveny | 27.67$27.67 | Food and Beverages | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Sen. Joseph Keaveny | 27.66$27.66 | Food and Beverages | Meals, Food, & Beverage | |
| 2015-03-26March 26, 2015 | Sen. Mike Parson | 26.69$26.69 | Snacks for the office | Meals, Food, & Beverage | |
| 2015-03-26March 26, 2015 | Sen. Mike Parson | 26.69$26.69 | Snacks for Office | Meals, Food, & Beverage | |
| 2015-03-26March 26, 2015 | Sen. Mike Parson | 26.69$26.69 | Snacks for Office | Meals, Food, & Beverage | |
| 2014-01-15January 15, 2014 | Sen. Doug Libla | 23.38$23.38 | Meal at Das Stein Haus | Meals, Food, & Beverage | |
| 2014-01-15January 15, 2014 | Sen. Gary Romine | 23.38$23.38 | Meal at Das Stein Haus | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Mike Parson | 21.68$21.68 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Mike Parson | 21.67$21.67 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Mike Parson | 21.67$21.67 | Office Snacks | Meals, Food, & Beverage | |
| 2015-05-14May 14, 2015 | Rep. Lyndall Fraker | 20.66$20.66 | Fuji Dinner | Meals, Food, & Beverage | |
| 2015-05-14May 14, 2015 | Rep. John Diehl | 20.66$20.66 | Fuji Dinner | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Mike Parson | 20.0$20.00 | Christmas Gift | Gift | |
| 2015-01-05January 5, 2015 | Sen. Mike Parson | 20.0$20.00 | Christmas Gift | Gift | |
| 2015-01-06January 6, 2015 | Rep. Elijah Haahr | 20.0$20.00 | Christmas Gift | Gift | |
| 2015-01-06January 6, 2015 | Sen. David Pearce | 20.0$20.00 | Christmas Gift | Gift | |
| 2015-01-06January 6, 2015 | Sen. David Pearce | 20.0$20.00 | Christmas Gift | Gift | |
| 2015-01-06January 6, 2015 | Rep. Paul Wieland | 20.0$20.00 | Christmas Gift | Gift | |
| 2015-02-03February 3, 2015 | Rep. Dave Hinson | 20.0$20.00 | Lunch | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Lincoln Hough | 20.0$20.00 | Lunch | Meals, Food, & Beverage | |
| 2015-05-14May 14, 2015 | Rep. Jon Carpenter | 19.5$19.50 | Beverages | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Legislator is no longer serving | 18.85$18.85 | Dinner at office | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Rep. Jon Carpenter | 18.85$18.85 | Dinner at office | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Legislator is no longer serving | 18.85$18.85 | Dinner at office | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Rep. Jeremy LaFaver | 18.85$18.85 | Dinner at Office | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Rep. Tom McDonald | 18.85$18.85 | Dinner at office | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Brandon Ellington | 18.56$18.56 | Beverages | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Maria Chappelle-Nadal | 18.56$18.56 | Beverages | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Courtney Allen Curtis | 18.56$18.56 | Beverages | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Paul LeVota | 18.56$18.56 | Beverages | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Joseph Keaveny | 18.56$18.56 | Dinner & Beverages | Meals, Food, & Beverage | |
| 2015-03-12March 12, 2015 | Rep. John Diehl | 18.32$18.32 | Lunch | Meals, Food, & Beverage | |
| 2015-03-12March 12, 2015 | Rep. Todd Richardson | 18.32$18.32 | Lunch | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Mike Parson | 18.28$18.28 | Office Food | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Mike Parson | 18.28$18.28 | Office Food | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Mike Parson | 18.28$18.28 | Office Food | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Mike Parson | 18.28$18.28 | Office Food | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Rep. Jeremy LaFaver | 16.27$16.27 | Dinner | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Rep. Jon Carpenter | 16.27$16.27 | Dinner | Meals, Food, & Beverage | |
| 2015-02-12February 12, 2015 | Rep. Lyndall Fraker | 16.17$16.17 | Dinner | Meals, Food, & Beverage | |
| 2015-02-12February 12, 2015 | Rep. Scott Fitzpatrick | 16.17$16.17 | Dinner | Meals, Food, & Beverage | |
| 2015-02-12February 12, 2015 | Rep. John Diehl | 16.17$16.17 | Dinner | Meals, Food, & Beverage | |
| 2015-02-12February 12, 2015 | Rep. Kevin Engler | 16.17$16.17 | Dinner | Meals, Food, & Beverage | |
| 2015-02-12February 12, 2015 | Rep. Tony Dugger | 16.17$16.17 | dinner | Meals, Food, & Beverage | |
| 2013-10-16October 16, 2013 | Sen. Doug Libla | 15.25$15.25 | Lunch in Jefferson City | Meals, Food, & Beverage | |
| 2014-02-20February 20, 2014 | Sen. Ron Richard | 15.25$15.25 | Meal at Arris Bistro | Meals, Food, & Beverage | |
| 2014-02-20February 20, 2014 | Sen. Ron Richard | 15.25$15.25 | Meal at Arris Bistro | Meals, Food, & Beverage | |
| 2014-02-20February 20, 2014 | Sen. Ron Richard | 15.25$15.25 | Meal at Arris Bistro | Meals, Food, & Beverage | |
| 2014-02-20February 20, 2014 | Sen. Ron Richard | 15.25$15.25 | Meal at Arris Bistro | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Gary Romine | 14.24$14.24 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Gary Romine | 14.24$14.24 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Gary Romine | 14.22$14.22 | Office Snacks | Meals, Food, & Beverage | |
| 2015-05-01May 1, 2015 | Sen. Brian Munzlinger | 13.75$13.75 | Office Snacks | Meals, Food, & Beverage | |
| 2015-05-01May 1, 2015 | Sen. Brian Munzlinger | 13.75$13.75 | Office Snacks | Meals, Food, & Beverage | |
| 2015-05-01May 1, 2015 | Sen. Brian Munzlinger | 13.75$13.75 | Office Snacks | Meals, Food, & Beverage | |
| 2015-05-01May 1, 2015 | Sen. Brian Munzlinger | 13.75$13.75 | Office Snacks | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Dave Hinson | 13.7$13.70 | Meal at Oscar's Diner in Jefferson City | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Lincoln Hough | 13.7$13.70 | Meal at Oscar's Diner in Jefferson City | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Jon Carpenter | 13.51$13.51 | Cinco De Mayo Dinner | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Jeremy LaFaver | 13.51$13.51 | Cinco De Mayo Dinner | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Jon Carpenter | 13.51$13.51 | Cinco De Mayo Dinner | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Sen. Ed Emery | 13.2$13.20 | Dinner at El Espolon | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Rep. Lyndall Fraker | 13.2$13.20 | Dinner at El Espolon | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Rep. Lyndall Fraker | 12.92$12.92 | Beverages for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Rep. Lyndall Fraker | 12.91$12.91 | Beverages for Legislative Ball | Meals, Food, & Beverage | |
| 2014-12-20December 20, 2014 | Rep. Jeremy LaFaver | 12.37$12.37 | Not disclosed | Meals, Food, & Beverage | |
| 2014-08-06August 6, 2014 | Rep. Jeremy LaFaver | 12.0$12.00 | Lunch in Jefferson City | Meals, Food, & Beverage | |
| 2014-08-06August 6, 2014 | Sen. Brian Munzlinger | 12.0$12.00 | Lunch in Jefferson City | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Sen. Joseph Keaveny | 12.0$12.00 | Food and Beverages | Meals, Food, & Beverage | |
| 2015-02-19February 19, 2015 | Sen. Paul LeVota | 11.51$11.51 | lunch | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for legislative ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Sen. Paul LeVota | 10.77$10.77 | Food for Legislative Ball | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Denny Hoskins | 10.65$10.65 | Office Snacks | Meals, Food, & Beverage | |
| 2014-06-12June 12, 2014 | Sen. Doug Libla | 10.62$10.62 | Lunch in Jefferson City | Meals, Food, & Beverage | |
| 2013-09-06September 6, 2013 | Sen. Joseph Keaveny | 10.5$10.50 | Lunch in Jefferson City | Meals, Food, & Beverage | |
| 2015-02-06February 6, 2015 | Sen. Mike Parson | 10.31$10.31 | Office Snacks | Meals, Food, & Beverage | |
| 2015-02-06February 6, 2015 | Sen. Mike Parson | 10.3$10.30 | Office Snacks | Meals, Food, & Beverage | |
| 2015-02-06February 6, 2015 | Sen. Mike Parson | 10.3$10.30 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-06January 6, 2015 | Rep. Elijah Haahr | 10.24$10.24 | Lunch | Meals, Food, & Beverage | |
| 2015-04-24April 24, 2015 | Sen. Brian Munzlinger | 10.24$10.24 | Office snacks | Meals, Food, & Beverage | |
| 2015-04-24April 24, 2015 | Sen. Brian Munzlinger | 10.24$10.24 | office snacks | Meals, Food, & Beverage | |
| 2015-04-24April 24, 2015 | Sen. Brian Munzlinger | 10.24$10.24 | office snacks | Meals, Food, & Beverage | |
| 2015-04-24April 24, 2015 | Sen. Brian Munzlinger | 10.24$10.24 | office snaks | Meals, Food, & Beverage | |
| 2015-03-02March 2, 2015 | Rep. Tom Flanigan | 10.1$10.10 | Lunch | Meals, Food, & Beverage | |
| 2015-03-02March 2, 2015 | Rep. Mike Leara | 10.1$10.10 | lunch | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Jeremy LaFaver | 9.19$9.19 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Jon Carpenter | 9.19$9.19 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Tom McDonald | 9.19$9.19 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-30April 30, 2014 | Rep. John Diehl | 9.11$9.11 | Meal at MO State Capitol | Meals, Food, & Beverage | |
| 2014-04-30April 30, 2014 | Rep. Denny Hoskins | 9.11$9.11 | Dinner at MO State Capitol | Meals, Food, & Beverage | |
| 2014-04-30April 30, 2014 | Rep. Denny Hoskins | 9.11$9.11 | Dinner at MO State Capitol | Meals, Food, & Beverage | |
| 2014-04-30April 30, 2014 | Rep. Rick Stream | 9.11$9.11 | Dinner at MO State Capitol | Meals, Food, & Beverage | |
| 2015-02-06February 6, 2015 | Rep. Denny Hoskins | 8.72$8.72 | Office Snacks | Meals, Food, & Beverage | |
| 2015-02-06February 6, 2015 | Rep. Denny Hoskins | 8.72$8.72 | Office Snacks | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Denny Hoskins | 8.71$8.71 | Lunch | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Denny Hoskins | 8.71$8.71 | Lunch | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Denny Hoskins | 8.71$8.71 | Lunch | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Denny Hoskins | 8.71$8.71 | Lunch | Meals, Food, & Beverage | |
| 2014-07-21July 21, 2014 | Sen. Doug Libla | 8.5$8.50 | Lunch in Jefferson City | Meals, Food, & Beverage | |
| 2015-04-09April 9, 2015 | Sen. Brian Munzlinger | 8.0$8.00 | Lunch | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Tom Dempsey | 7.98$7.98 | Office Beverage | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Denny Hoskins | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Denny Hoskins | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Dave Hinson | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Lincoln Hough | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Denny Hoskins | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Denny Hoskins | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Denny Hoskins | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Denny Hoskins | 7.9$7.90 | Chipotle Lunch | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 7.51$7.51 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 7.51$7.51 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 7.51$7.51 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 7.51$7.51 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 7.51$7.51 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 7.51$7.51 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Sen. Paul LeVota | 7.51$7.51 | Office Snacks | Meals, Food, & Beverage | |
| 2014-11-19November 19, 2014 | Sen. Brad Lager | 7.5$7.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-09April 9, 2015 | Sen. Brian Munzlinger | 7.5$7.50 | Lunch | Meals, Food, & Beverage | |
| 2015-04-09April 9, 2015 | Sen. Brian Munzlinger | 7.5$7.50 | 7.50 | Meals, Food, & Beverage | |
| 2014-11-06November 6, 2014 | Sen. Paul LeVota | 7.2$7.20 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-06November 6, 2014 | Sen. Paul LeVota | 7.2$7.20 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | Sen. Paul LeVota | 7.11$7.11 | Lunch | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | Sen. Paul LeVota | 7.11$7.11 | lunch | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | Sen. Paul LeVota | 7.11$7.11 | lunch | Meals, Food, & Beverage | |
| 2014-10-01October 1, 2014 | Sen. David Pearce | 6.9$6.90 | Breakfast in Jefferson City | Meals, Food, & Beverage | |
| 2014-11-18November 18, 2014 | Sen. Brian Munzlinger | 6.5$6.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-06November 6, 2014 | Sen. Paul LeVota | 6.5$6.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Gary Romine | 5.78$5.78 | Office Food | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Gary Romine | 5.78$5.78 | Office Food | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Gary Romine | 5.78$5.78 | Office Food | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Gary Romine | 5.78$5.78 | Office Food | Meals, Food, & Beverage | |
| 2014-01-07January 7, 2014 | Sen. Gary Romine | 5.78$5.78 | Office Food | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Sen. Mike Parson | 5.63$5.63 | Office Food | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Sen. Mike Parson | 5.63$5.63 | Office Food | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Sen. Mike Parson | 5.63$5.63 | Office Food | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Sen. Brian Munzlinger | 5.55$5.55 | Lunch | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Sen. Brian Munzlinger | 5.55$5.55 | Lunch | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Sen. Brian Munzlinger | 5.55$5.55 | Lunch | Meals, Food, & Beverage | |
| 2015-03-20March 20, 2015 | Sen. Paul LeVota | 5.37$5.37 | Office Snacks | Meals, Food, & Beverage | |
| 2015-03-20March 20, 2015 | Sen. Paul LeVota | 5.37$5.37 | Office Snacks | Meals, Food, & Beverage | |
| 2015-03-20March 20, 2015 | Sen. Paul LeVota | 5.37$5.37 | Office Snacks | Meals, Food, & Beverage | |
| 2015-03-20March 20, 2015 | Sen. Paul LeVota | 5.37$5.37 | Office Snacks | Meals, Food, & Beverage | |
| 2015-03-20March 20, 2015 | Sen. Paul LeVota | 5.37$5.37 | Office Snacks | Meals, Food, & Beverage | |
| 2015-03-20March 20, 2015 | Sen. Paul LeVota | 5.37$5.37 | Office Snacks | Meals, Food, & Beverage | |
| 2014-02-02February 2, 2014 | Sen. Gary Romine | 5.33$5.33 | Office Food | Meals, Food, & Beverage | |
| 2014-02-02February 2, 2014 | Sen. Gary Romine | 5.33$5.33 | Office Food | Meals, Food, & Beverage | |
| 2014-02-02February 2, 2014 | Sen. Gary Romine | 5.33$5.33 | Office Food | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Sen. David Pearce | 5.31$5.31 | Lunch at MO State Capitol | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Sen. David Pearce | 5.31$5.31 | Lunch at MO State Capitol | Meals, Food, & Beverage | |
| 2014-10-01October 1, 2014 | Sen. David Pearce | 5.3$5.30 | Breakfast in Jefferson City | Meals, Food, & Beverage | |
| 2014-04-14April 14, 2014 | Sen. Mike Parson | 5.0$5.00 | Office Snacks | Meals, Food, & Beverage | |
| 2014-04-14April 14, 2014 | Sen. Mike Parson | 5.0$5.00 | Office Snacks | Meals, Food, & Beverage | |
| 2014-04-14April 14, 2014 | Sen. Mike Parson | 5.0$5.00 | Office Snacks | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Sen. Mike Parson | 5.0$5.00 | Office Snacks | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Sen. Mike Parson | 5.0$5.00 | Office Snacks | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Sen. Mike Parson | 5.0$5.00 | Office Snacks | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Paul LeVota | 4.71$4.71 | Shakespeares | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Paul LeVota | 4.71$4.71 | Shakespeares | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Paul LeVota | 4.71$4.71 | Shakesoeares | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Paul LeVota | 4.71$4.71 | Shakespeares | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Jamilah Nasheed | 4.71$4.71 | Shakespeares | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Jamilah Nasheed | 4.71$4.71 | Shakespeares | Meals, Food, & Beverage | |
| 2014-04-30April 30, 2014 | Rep. Rick Stream | 2.0$2.00 | Coffee | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.