CATHERINE BARRIE
Industry: Legal/Lobbying/Consulting
Within the last 24 months*
CATHERINE BARRIE ranks 236th amongst lobbying organizations, having given 7 gifts to legislators and their staffs, valued at $820.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
CATHERINE BARRIE gave 7 gifts to state legislators and their staffs, valued at $820.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Sen. Joseph Keaveny Democratic | 4th district | |
| Rep. Mark Parkinson Republican | 105th district |
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2015-03-16March 16, 2015 | Select Committee on Judiciary, Select Standing* | 397.49$397.49 | The Grand Cafe, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Civil and Criminal Proceedings, Standing* | 397.49$397.49 | The Grand Cafe, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Sen. Joseph Keaveny | 7.0$7.00 | Book, biography of Jane Forman, Missouri's First Lady of Song | Gift | |
| 2015-04-22April 22, 2015 | Sen. Joseph Keaveny | 5.0$5.00 | Fruit | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Sen. Joseph Keaveny | 5.0$5.00 | Fruit | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Sen. Joseph Keaveny | 5.0$5.00 | fruit | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Rep. Mark Parkinson | 3.0$3.00 | Book | Gift |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.