CHRIS MOLENDORP MANAGEMENT INC
Industry: Legal/Lobbying/Consulting
Within the last 24 months*
CHRIS MOLENDORP MANAGEMENT INC ranks 245th amongst lobbying organizations, having given 8 gifts to legislators and their staffs, valued at $715.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
CHRIS MOLENDORP MANAGEMENT INC gave 8 gifts to state legislators and their staffs, valued at $715.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Rep. Kevin Austin Republican | 136th district | |
| Rep. Todd Richardson Republican | 152nd district | |
| Rep. Jay Barnes Republican | 60th district | |
| Rep. Gary L. Cross Republican | 35th district |
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2015-02-10February 10, 2015 | HOUSE MAJORITY CAUCUS* | 380.0$380.00 | Majority Caucus Luncheon event | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | HOUSE MAJORITY CAUCUS* | 143.66$143.66 | Café Via Roma coffee and quiche | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | HOUSE MAJORITY CAUCUS* | 137.14$137.14 | End of Session Caucus Party | Meals, Food, & Beverage | |
| 2015-07-13July 13, 2015 | Rep. Kevin Austin | 21.6$21.60 | Parlor 88 event | Meals, Food, & Beverage | |
| 2015-07-10July 10, 2015 | Rep. Todd Richardson | 10.0$10.00 | Beverages | Meals, Food, & Beverage | |
| 2015-07-10July 10, 2015 | Rep. Jay Barnes | 10.0$10.00 | Beverages | Meals, Food, & Beverage | |
| 2015-07-10July 10, 2015 | Rep. Todd Richardson | 10.0$10.00 | Beverages | Meals, Food, & Beverage | |
| 2015-03-31March 31, 2015 | Rep. Gary L. Cross | 2.12$2.12 | Coffee at Madison's Cafe | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.