FAIR ENERGY RATE ACTION FUND
Industry: Energy
Within the last 24 months*
FAIR ENERGY RATE ACTION FUND ranks 48th amongst lobbying organizations, having given 136 gifts to legislators and their staffs, valued at $7,124.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
FAIR ENERGY RATE ACTION FUND gave 173 gifts to state legislators and their staffs, valued at $11,530.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2015-08-26August 26, 2015 | HOUSE MINORITY CAUCUS* | 2000.0$2,000.00 | Tan-Tara | Meals, Food, & Beverage | |
| 2014-12-16December 16, 2014 | ENTIRE GENERAL ASSEMBLY* | 1365.0$1,365.00 | Saint Louis/ reception | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | ENTIRE MISSOURI HOUSE* | 516.0$516.00 | Missouri State Capitol | Meals, Food, & Beverage | |
| 2015-04-28April 28, 2015 | ENTIRE GENERAL ASSEMBLY* | 330.0$330.00 | turkey creek golf center | Meals, Food, & Beverage | |
| 2013-09-11September 11, 2013 | HOUSE MAJORITY CAUCUS* | 300.0$300.00 | Missouri State Capitol/Catered Dinner | Meals, Food, & Beverage | |
| 2015-04-20April 20, 2015 | ENTIRE MISSOURI SENATE* | 265.0$265.00 | 400 west main street | Meals, Food, & Beverage | |
| 2015-03-13March 13, 2015 | HOUSE MAJORITY CAUCUS* | 250.0$250.00 | capitol | Meals, Food, & Beverage | |
| 2014-08-12August 12, 2014 | HOUSE MINORITY CAUCUS* | 216.12$216.12 | Summer Caucus | Meals, Food, & Beverage | |
| 2014-04-07April 7, 2014 | ENTIRE MISSOURI SENATE* | 79.69$79.69 | Missouri State Capitol | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | HOUSE MAJORITY CAUCUS* | 67.3$67.30 | coffee for house members | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Sen. Ryan Silvey | 55.5$55.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Sen. Ryan Silvey | 55.5$55.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Legislator is no longer serving | 55.5$55.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Legislator is no longer serving | 55.5$55.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-12-16December 16, 2014 | Rep. Denny Hoskins | 45.5$45.50 | Reception | Meals, Food, & Beverage | |
| 2014-12-16December 16, 2014 | Rep. Todd Richardson | 45.5$45.50 | Reception | Meals, Food, & Beverage | |
| 2014-12-16December 16, 2014 | Rep. Jay Barnes | 45.5$45.50 | Reception | Meals, Food, & Beverage | |
| 2014-12-16December 16, 2014 | Rep. Kevin Austin | 45.5$45.50 | Reception | Meals, Food, & Beverage | |
| 2014-12-16December 16, 2014 | Rep. John Diehl | 45.5$45.50 | Reception | Meals, Food, & Beverage | |
| 2014-12-16December 16, 2014 | Rep. Denny Hoskins | 45.5$45.50 | Reception | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Sen. Tom Dempsey | 26.18$26.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Sen. Doug Libla | 26.18$26.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Sen. Gary Romine | 26.18$26.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Sen. Wayne Wallingford | 26.18$26.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | Rep. Tom McDonald | 25.14$25.14 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-31March 31, 2015 | Rep. Todd Richardson | 23.84$23.84 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-31March 31, 2015 | Legislator is no longer serving | 23.48$23.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Robert Ross | 23.27$23.27 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Rep. Robert Cornejo | 22.54$22.54 | Not disclosed | Meals, Food, & Beverage | |
| 2015-06-25June 25, 2015 | Rep. Jay Barnes | 22.5$22.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-06-25June 25, 2015 | Rep. Todd Richardson | 22.5$22.50 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-08November 8, 2013 | Rep. Elijah Haahr | 22.32$22.32 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | Sen. David Pearce | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-05February 5, 2015 | Rep. Todd Richardson | 18.7$18.70 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-14January 14, 2014 | Rep. Michael Butler | 18.26$18.26 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Rep. Clem Smith | 16.0$16.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-18March 18, 2014 | Sen. Brian Munzlinger | 15.35$15.35 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Legislator is no longer serving | 14.39$14.39 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Rep. Pat Conway | 14.39$14.39 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Rep. John McCaherty | 14.39$14.39 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Rep. Kevin Austin | 14.39$14.39 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Todd Richardson | 14.2$14.20 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Todd Richardson | 14.2$14.20 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. John Diehl | 14.2$14.20 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Todd Richardson | 14.2$14.20 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Jay Barnes | 14.2$14.20 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Jay Barnes | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Todd Richardson | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-07November 7, 2013 | Rep. Denny Hoskins | 11.83$11.83 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-07November 7, 2013 | Rep. Sue Allen | 11.83$11.83 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-07November 7, 2013 | Rep. Denny Hoskins | 11.83$11.83 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Sen. Ryan Silvey | 11.74$11.74 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Sen. Ryan Silvey | 11.74$11.74 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Sen. Ryan Silvey | 11.74$11.74 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Legislator is no longer serving | 11.74$11.74 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Denny Hoskins | 11.55$11.55 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Jay Barnes | 11.55$11.55 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Todd Richardson | 11.55$11.55 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Todd Richardson | 11.55$11.55 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-13May 13, 2015 | Rep. Jay Barnes | 11.52$11.52 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-13May 13, 2015 | Rep. Todd Richardson | 11.52$11.52 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Rep. Denny Hoskins | 11.45$11.45 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Rep. John Diehl | 11.45$11.45 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Jay Barnes | 11.07$11.07 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-04August 4, 2015 | Rep. Marsha Haefner | 10.67$10.67 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-13March 13, 2014 | Sen. Doug Libla | 10.63$10.63 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-13March 13, 2014 | Sen. Doug Libla | 10.63$10.63 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Elaine Gannon | 10.15$10.15 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Todd Richardson | 10.15$10.15 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Todd Richardson | 10.15$10.15 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Todd Richardson | 10.15$10.15 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. John Diehl | 10.15$10.15 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. John Diehl | 10.15$10.15 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-07May 7, 2014 | Rep. Noel Torpey | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-07May 7, 2014 | Rep. Mike Cierpiot | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-07May 7, 2014 | Rep. Casey Guernsey | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-30March 30, 2015 | Rep. Denny Hoskins | 9.7$9.70 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-30March 30, 2015 | Rep. Todd Richardson | 9.7$9.70 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Rep. Jay Barnes | 9.69$9.69 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | Rep. Clem Smith | 9.56$9.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | Rep. Rocky Miller | 9.56$9.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-10February 10, 2015 | Sen. Eric Schmitt | 9.56$9.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-03March 3, 2015 | Rep. Todd Richardson | 9.34$9.34 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Jay Barnes | 9.09$9.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Todd Richardson | 9.09$9.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Todd Richardson | 9.09$9.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Todd Richardson | 9.09$9.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Jay Barnes | 9.09$9.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-20April 20, 2015 | Rep. Denny Hoskins | 8.52$8.52 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-20April 20, 2015 | Rep. Glen Kolkmeyer | 8.52$8.52 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-18February 18, 2015 | Rep. Dave Hinson | 8.4$8.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-18February 18, 2015 | Rep. John Diehl | 8.4$8.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-18February 18, 2015 | Rep. Todd Richardson | 8.4$8.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-28April 28, 2015 | Rep. Elijah Haahr | 8.15$8.15 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Eric Schmitt | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Todd Richardson | 7.83$7.83 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Jay Barnes | 7.83$7.83 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-05March 5, 2015 | Rep. Denny Hoskins | 7.81$7.81 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-05March 5, 2015 | Rep. Denny Hoskins | 7.81$7.81 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-05March 5, 2015 | Rep. Denny Hoskins | 7.81$7.81 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-24May 24, 2014 | Sen. David Pearce | 7.0$7.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-13May 13, 2015 | Rep. John Diehl | 7.0$7.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-13May 13, 2015 | Rep. Jay Barnes | 7.0$7.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-13May 13, 2015 | Rep. Todd Richardson | 7.0$7.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-30April 30, 2015 | Rep. Robert Ross | 6.8$6.80 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-30April 30, 2015 | Sen. Eric Schmitt | 6.8$6.80 | Not disclosed | Meals, Food, & Beverage | |
| 2015-06-06June 6, 2015 | Rep. Todd Richardson | 6.76$6.76 | Not disclosed | Meals, Food, & Beverage | |
| 2015-06-06June 6, 2015 | Rep. Todd Richardson | 6.76$6.76 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Robert Cornejo | 6.5$6.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 6.5$6.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Todd Richardson | 6.05$6.05 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-07November 7, 2013 | Rep. John Diehl | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-25November 25, 2013 | Rep. John Diehl | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-10April 10, 2014 | Sen. Tom Dempsey | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-17February 17, 2014 | Rep. Rick Stream | 5.75$5.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-20February 20, 2015 | Legislator is no longer serving | 5.31$5.31 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Rep. John Diehl | 5.17$5.17 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Rep. Todd Richardson | 5.17$5.17 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Rep. John Diehl | 5.17$5.17 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Jay Barnes | 5.07$5.07 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Joe Don McGaugh | 5.07$5.07 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Jay Houghton | 5.07$5.07 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Todd Richardson | 5.07$5.07 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-12March 12, 2014 | Rep. Joe Don McGaugh | 5.0$5.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-08-03August 3, 2015 | Rep. Clem Smith | 4.94$4.94 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Sen. Brian Munzlinger | 4.5$4.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Rep. Craig Redmon | 4.5$4.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Rep. Denny Hoskins | 4.5$4.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-22April 22, 2014 | Rep. Jeff Grisamore | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-22April 22, 2014 | Rep. Dave Hinson | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-17March 17, 2015 | Rep. Todd Richardson | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-17March 17, 2015 | Rep. Todd Richardson | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-17March 17, 2015 | Rep. Jay Barnes | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-17March 17, 2015 | Legislator is no longer serving | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-10April 10, 2014 | Rep. Robert Ross | 3.0$3.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-07-31July 31, 2015 | Rep. Todd Richardson | 0.79$0.79 | Not disclosed | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.