MISSOURI ASSOCIATION OF INSURANCE AGENTS
Industry: Banking/Finance/Insurance
Within the last 24 months*
MISSOURI ASSOCIATION OF INSURANCE AGENTS ranks 36th amongst lobbying organizations, having given 213 gifts to legislators and their staffs, valued at $10,252.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI ASSOCIATION OF INSURANCE AGENTS gave 820 gifts to state legislators and their staffs, valued at $53,429.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-03-05March 5, 2014 | ENTIRE GENERAL ASSEMBLY* | 2899.16$2,899.16 | Capitol Plaza Hotel, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | ENTIRE GENERAL ASSEMBLY* | 2445.49$2,445.49 | Capital Plaza Hotel, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-01-07January 7, 2015 | ENTIRE MISSOURI HOUSE* | 448.02$448.02 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | LOCAL GOVERNMENT, Standing* | 216.13$216.13 | Grand Café, Jefferson City, MO/Committee dinner | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Brandon Ellington | 200.0$200.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-17September 17, 2014 | Sen. Ron Richard | 187.4$187.40 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-05May 5, 2014 | HOUSE MINORITY CAUCUS* | 172.86$172.86 | Fuji Japanese Steakhouse, Jefferson City, MO/Caucus dinner | Meals, Food, & Beverage | |
| 2014-01-27January 27, 2014 | WORKFORCE DEVELOPMENT AND WORKPLACE SAFETY, Standing* | 170.06$170.06 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2014-05-01May 1, 2014 | Rep. Keith English | 158.39$158.39 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-06March 6, 2014 | HOUSE MAJORITY CAUCUS* | 145.58$145.58 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2014-01-27January 27, 2014 | INSURANCE POLICY, Standing* | 116.75$116.75 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-01-07January 7, 2015 | Rep. Paul Wieland | 101.26$101.26 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-07April 7, 2014 | Rep. Doug Funderburk | 101.09$101.09 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-03April 3, 2014 | ENTIRE MISSOURI SENATE* | 100.0$100.00 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-07-22July 22, 2015 | Legislator is no longer serving | 97.48$97.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-07-22July 22, 2015 | Sen. Mike Parson | 89.48$89.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-07-22July 22, 2015 | Sen. Mike Parson | 89.48$89.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-07-22July 22, 2015 | Rep. Don Gosen | 89.48$89.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-06-04June 4, 2014 | Rep. Gail McCann Beatty | 81.15$81.15 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | Rep. Brandon Ellington | 73.06$73.06 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Rep. Paul Wieland | 70.99$70.99 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Tony Dugger | 61.47$61.47 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Sen. Jamilah Nasheed | 60.65$60.65 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Rep. Penny Hubbard | 60.65$60.65 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-14January 14, 2014 | Rep. Paul Wieland | 54.26$54.26 | Not disclosed | Meals, Food, & Beverage | |
| 2015-07-22July 22, 2015 | Rep. Don Gosen | 51.0$51.00 | golf | Entertainment | |
| 2014-03-25March 25, 2014 | FINANCIAL INSTITUTIONS, Standing* | 50.0$50.00 | Alexandro's, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Jeff Grisamore | 49.88$49.88 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Dave Muntzel | 42.4$42.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-14January 14, 2015 | Rep. Paul Wieland | 38.42$38.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-14January 14, 2014 | Rep. Lyndall Fraker | 36.62$36.62 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-05March 5, 2014 | Rep. Kenneth Wilson | 28.99$28.99 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-05March 5, 2014 | Rep. Courtney Allen Curtis | 28.99$28.99 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Paul Fitzwater | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Lyndall Fraker | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Kent Hampton | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Jeffrey Messenger | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Lynn Morris | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Don Phillips | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Craig Redmon | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Lyle Rowland | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Mike Thomson | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Rep. Nate Walker | 27.18$27.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Sue Allen | 27.01$27.01 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Tom Flanigan | 27.01$27.01 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Mike Leara | 27.01$27.01 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Anne Zerr | 27.01$27.01 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Sue Allen | 26.72$26.72 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Mike Leara | 26.72$26.72 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Kathryn Swan | 26.72$26.72 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Rep. Mike Moon | 26.3$26.30 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Rep. Mike Moon | 26.3$26.30 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Legislator is no longer serving | 26.3$26.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Rep. Sue Allen | 24.3$24.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Rep. Tom Flanigan | 24.3$24.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Rep. Mike Leara | 24.3$24.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Rep. Anne Zerr | 24.3$24.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-16April 16, 2014 | Rep. Jeremy LaFaver | 23.77$23.77 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-16April 16, 2014 | Rep. Bob Burns | 23.77$23.77 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-16April 16, 2014 | Rep. Keith English | 23.77$23.77 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-16April 16, 2014 | Rep. Jon Carpenter | 23.77$23.77 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | Rep. Keith English | 23.59$23.59 | Not disclosed | Meals, Food, & Beverage | |
| 2015-06-22June 22, 2015 | Sen. Jamilah Nasheed | 20.1$20.10 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Mike Leara | 17.75$17.75 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Anne Zerr | 17.75$17.75 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Rick Stream | 17.75$17.75 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Tom Flanigan | 17.75$17.75 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Keith English | 17.75$17.75 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Mike Leara | 17.75$17.75 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. John Diehl | 17.75$17.75 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-26March 26, 2014 | Rep. Bob Burns | 15.05$15.05 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-26March 26, 2014 | Rep. Jeremy LaFaver | 15.05$15.05 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-26March 26, 2014 | Rep. Jon Carpenter | 15.05$15.05 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Sen. Joseph Keaveny | 13.47$13.47 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-20April 20, 2015 | Rep. Mike Leara | 12.03$12.03 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Tom Flanigan | 10.69$10.69 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Sue Allen | 10.69$10.69 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Mike Leara | 10.69$10.69 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Jeffrey Messenger | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Jim Neely | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Kathryn Swan | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Lynn Morris | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Marsha Haefner | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Robert Ross | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Scott Fitzpatrick | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Tom Flanigan | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Sue Allen | 10.04$10.04 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-21April 21, 2015 | Rep. Brandon Ellington | 9.77$9.77 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Don Phillips | 9.48$9.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Tony Dugger | 9.48$9.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Kent Hampton | 9.48$9.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Craig Redmon | 9.48$9.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Sandy Crawford | 9.48$9.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Lyndall Fraker | 9.48$9.48 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Lyle Rowland | 9.48$9.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Holly Rehder | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Todd Richardson | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Todd Richardson | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Kevin Austin | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Rep. Craig Redmon | 9.21$9.21 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Rep. Lyndall Fraker | 9.21$9.21 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Jeremy LaFaver | 8.81$8.81 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Jon Carpenter | 8.81$8.81 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Sen. Joseph Keaveny | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Sen. Doug Libla | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Sen. Doug Libla | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Sen. Brian Munzlinger | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Legislator is no longer serving | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Rep. Kevin Austin | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Lynn Morris | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Kent Hampton | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Craig Redmon | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Lyndall Fraker | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Jeffrey Messenger | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Lyle Rowland | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Mike Thomson | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. David Wood | 7.36$7.36 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-19March 19, 2015 | Rep. Tom Flanigan | 5.64$5.64 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-19March 19, 2015 | Rep. Sue Allen | 5.64$5.64 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-19March 19, 2015 | Rep. Tom Flanigan | 5.64$5.64 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-19March 19, 2015 | Rep. Tom Flanigan | 5.64$5.64 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-19March 19, 2015 | Rep. Ben Harris | 4.26$4.26 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-03April 3, 2014 | Rep. Jeremy LaFaver | 3.45$3.45 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-02April 2, 2015 | Rep. Jon Carpenter | 2.95$2.95 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Denny Hoskins | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Denny Hoskins | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Kurt Schaefer | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Kenneth Wilson | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Karla May | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Charlie Norr | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Joshua Peters | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Brandon Ellington | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Brandon Ellington | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Tom Flanigan | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Ed Emery | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Jill Schupp | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Ed Emery | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Sue Allen | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Kurt Schaefer | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Gina Walsh | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Joseph Keaveny | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Jill Schupp | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Gina Walsh | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Gina Walsh | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. John Rizzo | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Tom McDonald | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Mike Moon | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Jeff Pogue | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Mike Kelley | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Dave Muntzel | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Warren Love | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Mike Kelley | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Genise Montecillo | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Galen Higdon | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Jason Holsman | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Rochelle Walton Gray | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Paul LeVota | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Lynn Morris | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Lyle Rowland | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Shawn Rhoads | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Steve Lynch | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Gina Mitten | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Mike Leara | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Tom Dempsey | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Nick Marshall | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Don Phillips | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Courtney Allen Curtis | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Randy Dunn | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Bob Dixon | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Bob Dixon | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Bob Dixon | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Craig Redmon | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Paul Fitzwater | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Bart Korman | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Bart Korman | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Kurt Bahr | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Kurt Bahr | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Andrew Koenig | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Mike Kehoe | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Mike Kehoe | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Lincoln Hough | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Elijah Haahr | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Kurt Schaefer | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Kurt Schaefer | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Rob Schaaf | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Paul Curtman | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Kevin Engler | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Keith English | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Legislator is no longer serving | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Gail McCann Beatty | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Rochelle Walton Gray | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Maria Chappelle-Nadal | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Tom Dempsey | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Tom Dempsey | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Ron Richard | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Ron Richard | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Doug Libla | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Doug Libla | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Sen. Doug Libla | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Donna Lichtenegger | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. Elaine Gannon | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. T.J. Berry | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | Rep. David Wood | 0.96$0.96 | Not disclosed | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.