MISSOURI COLLEGE OF EMERGENCY PHYSICIANS
Industry: Healthcare
Within the last 24 months*
MISSOURI COLLEGE OF EMERGENCY PHYSICIANS ranks 130th amongst lobbying organizations, having given 52 gifts to legislators and their staffs, valued at $2,426.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI COLLEGE OF EMERGENCY PHYSICIANS gave 333 gifts to state legislators and their staffs, valued at $13,950.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2015-01-08January 8, 2015 | Sen. Jamilah Nasheed | 157.09$157.09 | Lodging for Minority Caucus Meeting | Other | |
| 2014-01-07January 7, 2014 | ENTIRE MISSOURI SENATE* | 150.0$150.00 | Jefferson City Country Club, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2015-04-10April 10, 2015 | Rep. Randy Dunn | 131.51$131.51 | MO Legislative Black Caucus Town Hall Meeting/Dinner | Meals, Food, & Beverage | |
| 2014-02-05February 5, 2014 | APPROPRIATIONS - HEALTH, MENTAL HEALTH, AND SOCIAL SERVICES, Standing* | 125.71$125.71 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-04-22April 22, 2014 | APPROPRIATIONS - HEALTH, MENTAL HEALTH, AND SOCIAL SERVICES, Standing* | 123.5$123.50 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-01-12January 12, 2014 | SENATE MINORITY CAUCUS* | 100.0$100.00 | Lodging | Travel | |
| 2014-05-16May 16, 2014 | ENTIRE MISSOURI SENATE* | 100.0$100.00 | Missouri State Capitol, Jefferson City, MO/Catered Lunch | Meals, Food, & Beverage | |
| 2015-02-24February 24, 2015 | ENTIRE MISSOURI SENATE* | 100.0$100.00 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-01-26January 26, 2015 | Rep. Sue Allen | 85.68$85.68 | Dinner | Meals, Food, & Beverage | |
| 2013-10-30October 30, 2013 | INTERIM COMMITTEE ON MEDICAID TRANSFORMATION* | 80.36$80.36 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | CHILDREN, FAMILIES, AND PERSONS WITH DISABILITIES, Standing* | 64.63$64.63 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | CHILDREN, FAMILIES, AND PERSONS WITH DISABILITIES, Standing* | 64.63$64.63 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | CHILDREN, FAMILIES, AND PERSONS WITH DISABILITIES, Standing* | 64.63$64.63 | Missouri State Capitol, Jefferson City, Mo/ Lunch | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | CHILDREN, FAMILIES, AND PERSONS WITH DISABILITIES, Standing* | 64.63$64.63 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | SMALL BUSINESS, Standing* | 63.01$63.01 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | ENTIRE MISSOURI SENATE* | 59.55$59.55 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2014-09-22September 22, 2014 | Rep. Mike Leara | 57.84$57.84 | Dinner | Meals, Food, & Beverage | |
| 2015-01-07January 7, 2015 | Sen. Maria Chappelle-Nadal | 56.59$56.59 | Food for Opening of Session | Meals, Food, & Beverage | |
| 2015-02-24February 24, 2015 | Rep. Lincoln Hough | 53.97$53.97 | MU Basketball tickets | Other | |
| 2015-03-16March 16, 2015 | Rep. Tom Flanigan | 52.67$52.67 | Dinner | Meals, Food, & Beverage | |
| 2015-04-15April 15, 2015 | ENTIRE GENERAL ASSEMBLY* | 50.0$50.00 | Field Rental for General Assembly Softball Tournament | Other | |
| 2014-02-05February 5, 2014 | HEALTH CARE POLICY, Standing* | 49.37$49.37 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-02-23February 23, 2015 | Rep. Tom Flanigan | 45.5$45.50 | Dinner | Meals, Food, & Beverage | |
| 2014-04-16April 16, 2014 | SPECIAL STANDING COMMITTEE ON SMALL BUSINESS, Standing* | 43.62$43.62 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-04-27April 27, 2015 | Rep. Kurt Bahr | 41.47$41.47 | coffee for office | Meals, Food, & Beverage | |
| 2015-06-09June 9, 2015 | Rep. Tom Flanigan | 40.0$40.00 | Mental Health Champions Dinner | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Mike Thomson | 36.81$36.81 | Dinner | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Todd Richardson | 36.81$36.81 | Dinner | Meals, Food, & Beverage | |
| 2015-02-12February 12, 2015 | Rep. Tom Flanigan | 33.53$33.53 | Dinner | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Rep. Sue Allen | 33.42$33.42 | Dinner | Meals, Food, & Beverage | |
| 2014-12-01December 1, 2014 | Sen. Jamilah Nasheed | 25.0$25.00 | Document Framing | Other | |
| 2015-04-28April 28, 2015 | Legislator is no longer serving | 20.18$20.18 | Dinner | Meals, Food, & Beverage | |
| 2014-02-20February 20, 2014 | Rep. Paul Fitzwater | 18.09$18.09 | Dinner | Meals, Food, & Beverage | |
| 2014-02-20February 20, 2014 | Rep. Robert Ross | 18.09$18.09 | Dinner | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Chris Molendorp | 14.9$14.90 | Dinner | Meals, Food, & Beverage | |
| 2014-01-02January 2, 2014 | Sen. Jamilah Nasheed | 13.65$13.65 | Lunch | Meals, Food, & Beverage | |
| 2014-11-14November 14, 2014 | Rep. Jay Barnes | 13.04$13.04 | Lunch | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Legislator is no longer serving | 12.81$12.81 | Dinner | Meals, Food, & Beverage | |
| 2014-09-22September 22, 2014 | Rep. Sue Allen | 12.71$12.71 | Lunch | Meals, Food, & Beverage | |
| 2014-09-22September 22, 2014 | Rep. Tom Flanigan | 12.71$12.71 | Lunch | Meals, Food, & Beverage | |
| 2013-10-24October 24, 2013 | Rep. Jay Barnes | 11.17$11.17 | Lunch | Meals, Food, & Beverage | |
| 2015-05-07May 7, 2015 | Rep. Mike Leara | 11.1$11.10 | Lunch | Meals, Food, & Beverage | |
| 2015-05-07May 7, 2015 | Rep. Sue Allen | 11.1$11.10 | Lunch | Meals, Food, & Beverage | |
| 2014-07-17July 17, 2014 | Rep. Jay Barnes | 10.29$10.29 | Lunch | Meals, Food, & Beverage | |
| 2015-03-31March 31, 2015 | Rep. Keith English | 8.6$8.60 | Lunch | Meals, Food, & Beverage | |
| 2015-03-31March 31, 2015 | Legislator is no longer serving | 8.6$8.60 | Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Gary Romine | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Gary Romine | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Joseph Keaveny | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Wayne Wallingford | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Doug Libla | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2014-08-06August 6, 2014 | Sen. Joseph Keaveny | 5.7$5.70 | Lunch | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.