MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS
Industry: Government/Education
Within the last 24 months*
MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS ranks 31st amongst lobbying organizations, having given 247 gifts to legislators and their staffs, valued at $11,743.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS gave 1,186 gifts to state legislators and their staffs, valued at $57,157.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-05-01May 1, 2014 | HOUSE MINORITY CAUCUS* | 659.28$659.28 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | HOUSE MAJORITY CAUCUS* | 400.0$400.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
| 2014-01-08January 8, 2014 | ENTIRE MISSOURI SENATE* | 395.89$395.89 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2014-03-05March 5, 2014 | ENTIRE MISSOURI SENATE* | 335.0$335.00 | Bones, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-28April 28, 2015 | ENTIRE MISSOURI HOUSE* | 330.0$330.00 | Turkey Creek, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-03-17March 17, 2015 | ENTIRE MISSOURI HOUSE* | 300.0$300.00 | Bones Restaurant, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Westgate Lanes, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Westgate Lanes, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-04-15April 15, 2015 | Sen. Gina Walsh | 248.01$248.01 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Tom Flanigan | 231.06$231.06 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | LOCAL GOVERNMENT, Standing* | 216.13$216.13 | Grand Café, Jefferson City, MO/Committee dinner | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | ENTIRE MISSOURI SENATE* | 200.0$200.00 | Baylee Joe's BBQ lunch in Sen. Romine's office | Meals, Food, & Beverage | |
| 2015-03-19March 19, 2015 | Rep. John Rizzo | 186.21$186.21 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-29December 29, 2013 | Rep. Tom Flanigan | 174.43$174.43 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-05May 5, 2014 | HOUSE MINORITY CAUCUS* | 172.86$172.86 | Fuji Japanese Steakhouse, Jefferson City, MO/Caucus dinner | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Rep. Bob Burns | 169.34$169.34 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Rep. Genise Montecillo | 169.34$169.34 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | CORRECTIONS, Standing* | 166.97$166.97 | House Hearing Room 5 Missouri State Capitol | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | ENTIRE MISSOURI SENATE* | 165.0$165.00 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2014-01-14January 14, 2014 | ENTIRE MISSOURI SENATE* | 160.33$160.33 | chai tea | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | ENTIRE MISSOURI SENATE* | 160.33$160.33 | chai tea | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | ENTIRE MISSOURI SENATE* | 160.33$160.33 | chai tea | Meals, Food, & Beverage | |
| 2014-05-01May 1, 2014 | Rep. Lyle Rowland | 145.0$145.00 | lunch for school group at capitol - Domino's Pizza | Meals, Food, & Beverage | |
| 2013-12-04December 4, 2013 | Rep. Tom Flanigan | 142.05$142.05 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-17April 17, 2015 | Rep. Bill Lant | 135.12$135.12 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-06April 6, 2015 | Sen. Paul LeVota | 127.0$127.00 | Kansas City Royals Ticket | Entertainment | |
| 2015-03-18March 18, 2015 | Rep. Jon Carpenter | 117.85$117.85 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-28April 28, 2015 | Rep. Lyle Rowland | 114.55$114.55 | Dominoes Pizza for school group | Meals, Food, & Beverage | |
| 2014-12-24December 24, 2014 | Rep. John Rizzo | 104.0$104.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Rep. Brandon Ellington | 103.2$103.20 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Rep. Tom Flanigan | 90.73$90.73 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-24February 24, 2015 | Legislator is no longer serving | 90.0$90.00 | 2 Mizzou basketball tickets | Entertainment | |
| 2015-01-14January 14, 2015 | Rep. Tom Flanigan | 89.52$89.52 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Penny Hubbard | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Bonnaye Mims | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Sharon Pace | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Karla May | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Clem Smith | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Kimberly Gardner | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Brandon Ellington | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Rochelle Walton Gray | 86.48$86.48 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-13March 13, 2015 | Rep. Lyle Rowland | 83.42$83.42 | Dominos Pizza for small school group | Meals, Food, & Beverage | |
| 2015-04-13April 13, 2015 | Rep. Keith English | 77.55$77.55 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-13April 13, 2015 | Rep. Sue Allen | 77.55$77.55 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-13April 13, 2015 | Rep. Mike Leara | 77.55$77.55 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-13April 13, 2015 | Rep. Anne Zerr | 77.55$77.55 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-03April 3, 2014 | Rep. Lincoln Hough | 70.77$70.77 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-17March 17, 2015 | Rep. Pat Conway | 62.84$62.84 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Lyle Rowland | 57.86$57.86 | lunch Domino's Pizza for school group | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Paul Wieland | 56.96$56.96 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-24January 24, 2014 | Rep. Brandon Ellington | 55.23$55.23 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Rep. Tom Flanigan | 54.18$54.18 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Rep. Mike Leara | 54.18$54.18 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Rep. Sue Allen | 54.18$54.18 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Rep. Anne Zerr | 54.18$54.18 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Rep. Michael Butler | 47.18$47.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-08-07August 7, 2014 | Rep. Lynn Morris | 44.74$44.74 | Not disclosed | Meals, Food, & Beverage | |
| 2014-08-07August 7, 2014 | Rep. Lynn Morris | 44.74$44.74 | Not disclosed | Meals, Food, & Beverage | |
| 2014-08-07August 7, 2014 | Rep. Mike Thomson | 44.74$44.74 | Not disclosed | Meals, Food, & Beverage | |
| 2014-08-07August 7, 2014 | Rep. Mike Thomson | 44.74$44.74 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Brandon Ellington | 41.06$41.06 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Kimberly Gardner | 41.06$41.06 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Brandon Ellington | 41.06$41.06 | Not disclosed | Meals, Food, & Beverage | |
| 2013-10-01October 1, 2013 | Rep. Keith English | 39.42$39.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-23April 23, 2014 | Sen. Gina Walsh | 38.31$38.31 | Not disclosed | Gift | |
| 2014-01-22January 22, 2014 | Rep. Lyndall Fraker | 35.04$35.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Sen. Jolie Justus | 35.04$35.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Jeffrey Messenger | 35.04$35.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Lynn Morris | 35.04$35.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Craig Redmon | 35.04$35.04 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Sen. Gina Walsh | 35.02$35.02 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | Rep. Mike Colona | 34.94$34.94 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-09February 9, 2015 | Rep. Tony Dugger | 34.36$34.36 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2015-02-09February 9, 2015 | Rep. Paul Curtman | 34.36$34.36 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2015-02-09February 9, 2015 | Rep. Kevin Engler | 34.36$34.36 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Gina Walsh | 33.18$33.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Gina Walsh | 33.18$33.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Gina Walsh | 33.18$33.18 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | Rep. Jeremy LaFaver | 31.42$31.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Sen. Ron Richard | 31.09$31.09 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Sen. Ron Richard | 31.09$31.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Rep. Tom Flanigan | 30.95$30.95 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Rep. Sue Allen | 30.95$30.95 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Rep. Mike Leara | 30.95$30.95 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Rep. Anne Zerr | 30.95$30.95 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Jon Carpenter | 29.58$29.58 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Gail McCann Beatty | 29.42$29.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Tommie Pierson | 29.42$29.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Bonnaye Mims | 29.42$29.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Brandon Ellington | 29.42$29.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Clem Smith | 29.42$29.42 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-05November 5, 2014 | Rep. Karla May | 29.42$29.42 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-12January 12, 2015 | Rep. Pat Conway | 28.69$28.69 | Not disclosed | Meals, Food, & Beverage | |
| 2014-12-02December 2, 2014 | Rep. Tony Dugger | 27.96$27.96 | Dinner at Colton's Steakhouse in Jefferson City | Meals, Food, & Beverage | |
| 2014-12-02December 2, 2014 | Rep. Tony Dugger | 27.96$27.96 | Dinner at Colton's Steakhouse in Jefferson City | Meals, Food, & Beverage | |
| 2015-02-23February 23, 2015 | Rep. Jeremy LaFaver | 27.86$27.86 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Rep. Tony Dugger | 25.1$25.10 | dinner Longhorn's | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Rep. Don Phillips | 25.1$25.10 | dinner Longhorn's | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Rep. Lyle Rowland | 25.1$25.10 | dinner Longhorn's | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Rep. Craig Redmon | 25.1$25.10 | dinner Longhorn's | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Rep. Lyndall Fraker | 25.1$25.10 | dinner Longhorn's | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | Rep. Paul Fitzwater | 25.1$25.10 | dinner Longhorn's | Meals, Food, & Beverage | |
| 2015-01-14January 14, 2015 | Rep. Jon Carpenter | 23.59$23.59 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-10March 10, 2014 | Rep. Keith English | 21.63$21.63 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-10March 10, 2014 | Rep. Jeremy LaFaver | 20.97$20.97 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-28January 28, 2015 | Rep. Tony Dugger | 20.57$20.57 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2015-01-28January 28, 2015 | Rep. Kevin Engler | 20.57$20.57 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2014-01-30January 30, 2014 | Rep. Jon Carpenter | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Legislator is no longer serving | 19.56$19.56 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Tony Dugger | 19.33$19.33 | meal at Grand Cafe | Meals, Food, & Beverage | |
| 2014-02-19February 19, 2014 | Rep. Vicki Englund | 18.55$18.55 | Not disclosed | Meals, Food, & Beverage | |
| 2014-08-14August 14, 2014 | Rep. Lyle Rowland | 18.2$18.20 | Lunch at Longhorn's in Jefferson City | Meals, Food, & Beverage | |
| 2014-08-14August 14, 2014 | Rep. Lyndall Fraker | 18.2$18.20 | Lunch at Longhorn's in Jefferson City | Meals, Food, & Beverage | |
| 2013-12-02December 2, 2013 | Rep. Chrissy Sommer | 17.83$17.83 | dinner held at MCSA building | Meals, Food, & Beverage | |
| 2013-12-02December 2, 2013 | Rep. Steve Cookson | 17.83$17.83 | dinner held at MCSA building | Meals, Food, & Beverage | |
| 2013-12-02December 2, 2013 | Rep. Bryan Spencer | 17.83$17.83 | dinner held at MCSA building | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Jeremy LaFaver | 16.75$16.75 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | Rep. Keith English | 16.75$16.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Michele Kratky | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Pat Conway | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Mike Colona | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Tom McDonald | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Michael Butler | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Kimberly Gardner | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Pat Conway | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Bob Burns | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Michael Butler | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Michael Butler | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Tom McDonald | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Mike Colona | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Bob Burns | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Michele Kratky | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Bob Burns | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Tom McDonald | 16.66$16.66 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-06May 6, 2015 | Rep. Tom Flanigan | 16.52$16.52 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-21November 21, 2013 | Rep. Tom Flanigan | 16.28$16.28 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-21November 21, 2013 | Sen. Ron Richard | 16.28$16.28 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-13March 13, 2014 | Rep. Paul Fitzwater | 16.0$16.00 | MSHSAA state basketball tickets | Entertainment | |
| 2014-03-13March 13, 2014 | Rep. Courtney Allen Curtis | 16.0$16.00 | MSHSAA State Basketball Tickets | Entertainment | |
| 2014-03-20March 20, 2014 | Rep. Courtney Allen Curtis | 16.0$16.00 | MSHSAA State Basketball Tickets | Entertainment | |
| 2014-03-13March 13, 2014 | Rep. Tony Dugger | 16.0$16.00 | MSHSAA State Basketball Tickets | Entertainment | |
| 2014-03-13March 13, 2014 | Rep. Randy Pike | 16.0$16.00 | MSHSAA State basketball Tickets. | Entertainment | |
| 2014-03-13March 13, 2014 | Rep. Craig Redmon | 16.0$16.00 | MSHSAA State basketball Tickets | Entertainment | |
| 2015-03-12March 12, 2015 | Rep. Paul Fitzwater | 16.0$16.00 | State basketball tickets | Entertainment | |
| 2015-03-12March 12, 2015 | Rep. Craig Redmon | 16.0$16.00 | State basketball tickets | Entertainment | |
| 2015-05-06May 6, 2015 | Rep. Sue Allen | 15.43$15.43 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. Lyndall Fraker | 15.38$15.38 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. John Diehl | 15.38$15.38 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. Tony Dugger | 15.38$15.38 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. Kevin Engler | 15.38$15.38 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Legislator is no longer serving | 15.38$15.38 | Dinner at Grand Cafe | Meals, Food, & Beverage | |
| 2014-07-18July 18, 2014 | Sen. David Pearce | 14.84$14.84 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-12January 12, 2015 | Rep. Tony Dugger | 14.41$14.41 | dinner at J Pfenny's | Meals, Food, & Beverage | |
| 2015-01-12January 12, 2015 | Rep. Paul Curtman | 14.41$14.41 | Dinner at J Pfenny's | Meals, Food, & Beverage | |
| 2014-12-04December 4, 2014 | Rep. Jon Carpenter | 14.36$14.36 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-05May 5, 2014 | Rep. Lyle Rowland | 14.09$14.09 | lunch at Madison's | Meals, Food, & Beverage | |
| 2015-01-27January 27, 2015 | Rep. Bob Burns | 13.63$13.63 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-27January 27, 2015 | Rep. Jon Carpenter | 13.63$13.63 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Rep. Bob Burns | 13.61$13.61 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Rep. Jon Carpenter | 13.61$13.61 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Mike Colona | 12.96$12.96 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Pat Conway | 12.96$12.96 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Michael Frame | 12.96$12.96 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Michele Kratky | 12.96$12.96 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Mike Colona | 12.96$12.96 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Mike Colona | 12.96$12.96 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | Rep. Craig Redmon | 12.65$12.65 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | Rep. Lyndall Fraker | 12.65$12.65 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | Rep. Lynn Morris | 12.65$12.65 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | Rep. Jeffrey Messenger | 12.65$12.65 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-09January 9, 2014 | Sen. Brian Munzlinger | 10.49$10.49 | lunch El Jimador | Meals, Food, & Beverage | |
| 2014-01-09January 9, 2014 | Sen. Brian Munzlinger | 10.49$10.49 | lunch El Jimador | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Legislator is no longer serving | 10.4$10.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Jeffrey Messenger | 10.4$10.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Legislator is no longer serving | 10.4$10.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Legislator is no longer serving | 10.4$10.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. John Diehl | 10.4$10.40 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Kevin Austin | 10.4$10.40 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Bob Burns | 10.3$10.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Jeremy LaFaver | 10.3$10.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Jon Carpenter | 10.3$10.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Jeremy LaFaver | 10.3$10.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Michael Frame | 10.25$10.25 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Michael Frame | 10.25$10.25 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Michael Frame | 10.25$10.25 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-14April 14, 2014 | Rep. Lyle Rowland | 10.0$10.00 | Jimmy John's lunch at MCSA office | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | Sen. Joseph Keaveny | 10.0$10.00 | Tropical Liquors - food and beverage | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | Sen. Ron Richard | 10.0$10.00 | Tropical Liquors | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | Sen. Maria Chappelle-Nadal | 10.0$10.00 | Tropical Liquors - food and beverage | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Rep. Jeremy LaFaver | 9.91$9.91 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Rep. Jon Carpenter | 9.91$9.91 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Lyndall Fraker | 9.67$9.67 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Kevin Austin | 9.67$9.67 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Sonya Anderson | 9.67$9.67 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Dean Dohrman | 9.67$9.67 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Steve Lynch | 9.67$9.67 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Craig Redmon | 9.67$9.67 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | Rep. Dave Muntzel | 9.67$9.67 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-09February 9, 2015 | Rep. Brandon Ellington | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-13March 13, 2014 | Rep. Rocky Miller | 8.0$8.00 | MSHSAA State Basketball tickets | Entertainment | |
| 2015-03-10March 10, 2015 | Rep. Lyndall Fraker | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-19March 19, 2015 | Rep. Courtney Allen Curtis | 8.0$8.00 | State basketball ticket. | Entertainment | |
| 2015-03-12March 12, 2015 | Rep. Tony Dugger | 8.0$8.00 | State basketball ticket | Entertainment | |
