MISSOURI CREDIT UNION ASSOCIATION
Industry: Banking/Finance/Insurance
Within the last 24 months*
MISSOURI CREDIT UNION ASSOCIATION ranks 25th amongst lobbying organizations, having given 34 gifts to legislators and their staffs, valued at $15,250.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI CREDIT UNION ASSOCIATION gave 135 gifts to state legislators and their staffs, valued at $52,701.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-03-10March 10, 2014 | ENTIRE GENERAL ASSEMBLY* | 5940.0$5,940.00 | Doubletree Hotel, Jefferson City, Mo/Legislative Reception (dinner and drinks) | Meals, Food, & Beverage | |
| 2015-02-09February 9, 2015 | ENTIRE GENERAL ASSEMBLY* | 2654.19$2,654.19 | DoubleTree Hotel, Jefferson City, MO/Legislator Reception and Dinner | Meals, Food, & Beverage | |
| 2014-03-11March 11, 2014 | ENTIRE GENERAL ASSEMBLY* | 2553.87$2,553.87 | Missouri State Capitol, Jefferson City, MO/Geiger brand emergency cell phone charger | Gift | |
| 2015-02-10February 10, 2015 | ENTIRE GENERAL ASSEMBLY* | 1252.92$1,252.92 | Missouri Capitol, Jefferson City/Deck of Cards | Gift | |
| 2014-04-02April 2, 2014 | FINANCIAL INSTITUTIONS, Standing* | 866.38$866.38 | Madison's Cafe, Jefferson City, MO/Committee Dinner | Meals, Food, & Beverage | |
| 2014-12-03December 3, 2014 | ENTIRE GENERAL ASSEMBLY* | 495.1$495.10 | Missouri State Capitol, Jefferson City, MO, Catered Lunch | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | ENTIRE MISSOURI HOUSE* | 348.43$348.43 | Catered legislative reception on behalf of Mike Moon and Bill Kidd. MCUA Office, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | ENTIRE MISSOURI SENATE* | 222.36$222.36 | Breakfast for Missouri Senate - Missouri Capitol, Jefferson City | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | FINANCIAL INSTITUTIONS, Standing* | 180.75$180.75 | Catered Lunch | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | ENTIRE MISSOURI SENATE* | 165.0$165.00 | Capitol Event | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | WAYS AND MEANS, Standing* | 143.35$143.35 | Missouri State Capitol, HR 1, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
| 2014-03-12March 12, 2014 | FINANCIAL INSTITUTIONS, Standing* | 69.75$69.75 | Missouri State Capitol, Jefferson City, MO/committee snacks for late afternoon meeting | Meals, Food, & Beverage | |
| 2015-04-07April 7, 2015 | Rep. Paul Wieland | 37.1$37.10 | 3 Cases of Diet Coke. | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Sandy Crawford | 36.17$36.17 | Alexandro's Restaurant - Jefferson City, Mo | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Andrew Koenig | 36.17$36.17 | Alexandro's Restaurant - Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Tony Dugger | 36.17$36.17 | Alexandro's Restaurant - Jefferson City, MO | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Sue Entlicher | 29.88$29.88 | Madison's Cafe, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Warren Love | 29.88$29.88 | Madison's Cafe, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2015-08-20August 20, 2015 | Rep. Mike Leara | 19.88$19.88 | Amerisports, St. Charles, Mo. | Meals, Food, & Beverage | |
| 2015-08-20August 20, 2015 | Legislator is no longer serving | 19.88$19.88 | Amerisports, St. Charlies, MO. | Meals, Food, & Beverage | |
| 2015-08-20August 20, 2015 | Rep. Gina Mitten | 19.88$19.88 | Amerisports, St. Charles, MO. | Meals, Food, & Beverage | |
| 2014-11-20November 20, 2014 | Rep. Tony Dugger | 12.0$12.00 | Madison's Cafe, Jefferson City, MO. | Meals, Food, & Beverage | |
| 2014-11-20November 20, 2014 | Rep. Tony Dugger | 12.0$12.00 | Madison's Cafe, Jefferson City, MO. | Meals, Food, & Beverage | |
| 2014-12-02December 2, 2014 | Rep. Tony Dugger | 10.0$10.00 | Lunch at J. Pfenny's in Jefferson City, Mo. | Meals, Food, & Beverage | |
| 2014-12-02December 2, 2014 | Rep. Tony Dugger | 10.0$10.00 | Lunch at J. Pfenny's in Jefferson City, MO. | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Tony Dugger | 6.54$6.54 | Breakfast - Missouri Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Lyle Rowland | 6.54$6.54 | Breakfast - Missouri Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Shawn Rhoads | 6.54$6.54 | Breakfast - Missouri Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Lyndall Fraker | 6.54$6.54 | Breakfast - Missouri Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Steve Cookson | 6.54$6.54 | Breakfast - Missouri Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Rep. Robert Ross | 6.54$6.54 | Breakfast - Missouri Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-02-23February 23, 2015 | Rep. Tony Dugger | 3.07$3.07 | Grand Cafe, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-02-23February 23, 2015 | Rep. Sandy Crawford | 3.07$3.07 | Grand Cafe, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-02-23February 23, 2015 | Rep. Tony Dugger | 3.07$3.07 | Grand Cafe, Jefferson City, MO/Lunch | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.