MISSOURI ONE CALL SYSTEM, INC.
Industry: Construction/Real Estate
Within the last 24 months*
MISSOURI ONE CALL SYSTEM, INC. ranks 75th amongst lobbying organizations, having given 8 gifts to legislators and their staffs, valued at $4,509.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI ONE CALL SYSTEM, INC. gave 12 gifts to state legislators and their staffs, valued at $10,870.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Rep. Dave Schatz Republican | 61st district |
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-04-23April 23, 2014 | ENTIRE GENERAL ASSEMBLY* | 2678.57$2,678.57 | Missouri State Capitol, Catered Lunch | Meals, Food, & Beverage | |
| 2014-01-15January 15, 2014 | ENTIRE GENERAL ASSEMBLY* | 694.5$694.50 | Capitol Plaza Hotel | Meals, Food, & Beverage | |
| 2015-01-14January 14, 2015 | ENTIRE GENERAL ASSEMBLY* | 690.15$690.15 | Capitol Plaza Hotel, Jefferson City, MO/Legislative Reception | Meals, Food, & Beverage | |
| 2014-02-25February 25, 2014 | UTILITIES, Standing* | 237.98$237.98 | Breakfast in Capitol | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | ENTIRE MISSOURI HOUSE* | 124.51$124.51 | Missouri State Capitol, Lunch | Meals, Food, & Beverage | |
| 2015-02-19February 19, 2015 | Legislator is no longer serving | 54.72$54.72 | Beverages | Meals, Food, & Beverage | |
| 2013-10-04October 4, 2013 | Rep. Dave Schatz | 14.5$14.50 | Not disclosed | Meals, Food, & Beverage | |
| 2013-10-04October 4, 2013 | Rep. Dave Schatz | 14.5$14.50 | Not disclosed | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.