MISSOURI OPTOMETRIC ASSOCIATION
Industry: Healthcare
Within the last 24 months*
MISSOURI OPTOMETRIC ASSOCIATION ranks 42nd amongst lobbying organizations, having given 128 gifts to legislators and their staffs, valued at $8,526.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI OPTOMETRIC ASSOCIATION gave 230 gifts to state legislators and their staffs, valued at $21,373.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2015-01-12January 12, 2015 | ENTIRE GENERAL ASSEMBLY* | 4818.82$4,818.82 | Hosted Reception, Capitol Plaza Hotel, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | ENTIRE MISSOURI SENATE* | 325.43$325.43 | Missouri State Capitol, Jefferson City / Catered Wings from CJ’s | Meals, Food, & Beverage | |
| 2015-04-02April 2, 2015 | ENTIRE MISSOURI SENATE* | 287.3$287.30 | Café Via Roma Chai for month of April sent to Senator Romine’s office | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | PROFESSIONAL REGISTRATION AND LICENSING, Standing* | 283.53$283.53 | Missouri State Capitol, Catered Committee Luncheon | Meals, Food, & Beverage | |
| 2014-03-03March 3, 2014 | ENTIRE MISSOURI SENATE* | 240.68$240.68 | Weekly coffee from Café Via Roma for month of March, delivered to Senator Romine's Office | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | HEALTH INSURANCE, Standing* | 184.2$184.20 | Committee Lunch, Missouri State Capitol, Jefferson City, MO / Catered by Panera | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | ENTIRE MISSOURI SENATE* | 143.26$143.26 | Missouri State Capitol Rm 331-A, Jefferson City / Catered Breakfast from A Catered Affair | Meals, Food, & Beverage | |
| 2015-01-07January 7, 2015 | Rep. Jeanie Riddle | 134.0$134.00 | Legislative Ball Office Refreshments | Meals, Food, & Beverage | |
| 2015-05-14May 14, 2015 | ENTIRE MISSOURI SENATE* | 117.16$117.16 | CJ’s Wings, Senator Munzlinger’s Office, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | ENTIRE MISSOURI SENATE* | 100.0$100.00 | Missouri State Capitol, Jefferson City / Refreshments for End of Session Event | Meals, Food, & Beverage | |
| 2014-02-21February 21, 2014 | Rep. Chris Molendorp | 77.19$77.19 | Dinner, H. Toad’s at Camden On The Lake, Lake Ozark | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | ENTIRE MISSOURI SENATE* | 75.78$75.78 | Coffee, Café Via Roma, Office of Senate Research, Jefferson City | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | HOUSE MAJORITY CAUCUS* | 71.09$71.09 | Coffee, Café Via Roma, Representative Todd Richardson’s Capitol office | Meals, Food, & Beverage | |
| 2014-10-02October 2, 2014 | Sen. Mike Parson | 59.01$59.01 | Dinner Meeting with Senator Parson, Jay Hahn & Dr. Wes Kemp, Flame Steak House, Springfield MO | Meals, Food, & Beverage | |
| 2014-08-23August 23, 2014 | Rep. Lynn Morris | 46.0$46.00 | Springfield Cardinals Tickets | Entertainment | |
| 2014-08-23August 23, 2014 | Rep. Lynn Morris | 46.0$46.00 | Springfield Cardinals Tickets | Entertainment | |
| 2014-04-23April 23, 2014 | Rep. Chris Molendorp | 44.41$44.41 | Dinner Meeting, O’Donoghue’s , Jefferson City | Meals, Food, & Beverage | |
| 2014-04-23April 23, 2014 | Rep. Jacob Hummel | 44.41$44.41 | Dinner Meeting, O’Donoghue’s , Jefferson City | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Tony Dugger | 35.04$35.04 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Lyndall Fraker | 35.04$35.04 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Craig Redmon | 35.04$35.04 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Don Phillips | 35.04$35.04 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Legislator is no longer serving | 35.04$35.04 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-04May 4, 2015 | Rep. Tony Dugger | 35.04$35.04 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2013-10-02October 2, 2013 | Rep. Lynn Morris | 32.69$32.69 | Dinner Meeting, Metropolitan Grill, Springfield MO | Meals, Food, & Beverage | |
| 2014-08-14August 14, 2014 | Rep. Jay Houghton | 29.99$29.99 | HRCC Summer Caucus, Kansas City | Meals, Food, & Beverage | |
| 2014-02-22February 22, 2014 | Rep. Chris Molendorp | 27.0$27.00 | Golf, The Cove at Four Seasons, Lake Ozark | Gift | |
| 2014-04-07April 7, 2014 | Rep. Craig Redmon | 26.3$26.30 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2014-04-07April 7, 2014 | Rep. Lyle Rowland | 26.3$26.30 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2014-04-07April 7, 2014 | Rep. Lyndall Fraker | 26.3$26.30 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2014-04-07April 7, 2014 | Rep. Tony Dugger | 26.3$26.30 | Dinner Meeting, Red Lobster, Jefferson City | Meals, Food, & Beverage | |
| 2013-10-17October 17, 2013 | Rep. John Diehl | 24.86$24.86 | Dinner, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2013-10-17October 17, 2013 | Rep. Jeanie Riddle | 24.86$24.86 | Dinner, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2013-10-17October 17, 2013 | Rep. Tony Dugger | 24.86$24.86 | Dinner, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2013-11-07November 7, 2013 | Rep. Tony Dugger | 22.96$22.96 | Dinner, Paddy Malone's, Jefferson City | Meals, Food, & Beverage | |
| 2013-11-07November 7, 2013 | Rep. Kevin Engler | 22.96$22.96 | Dinner, Paddy Malone's, Jefferson City | Meals, Food, & Beverage | |
| 2014-09-09September 9, 2014 | Rep. John Diehl | 22.4$22.40 | Dinner Meeting, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2014-01-23January 23, 2014 | Rep. Rick Stream | 17.74$17.74 | Welcome Inn Again, Jefferson City, Staff Birthday Dinner | Meals, Food, & Beverage | |
| 2015-06-19June 19, 2015 | Sen. Brian Munzlinger | 17.28$17.28 | Lunch, Ecco Lounge, Jefferson City | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. John Diehl | 15.38$15.38 | Food & Beverage, Grand Cafe, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Legislator is no longer serving | 15.38$15.38 | Food & Beverage, Grand Cafe, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. Lyndall Fraker | 15.38$15.38 | Food & Beverage, Grand Cafe, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. Tony Dugger | 15.38$15.38 | Food & Beverage, Grand Cafe, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-02-26February 26, 2015 | Rep. Tony Dugger | 15.38$15.38 | Food & Beverage, Grand Cafe, Jefferson City, MO | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | Sen. Scott Rupp | 15.0$15.00 | Going Away Dinner, CJ’s Wings, Columbia, MO | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | Sen. Scott Rupp | 15.0$15.00 | Going Away Dinner, CJ’s Wings, Columbia, MO | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Legislator is no longer serving | 14.52$14.52 | Food & Beverage, J. Pfenny’s, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Rep. Jeanie Riddle | 14.52$14.52 | Food & Beverage, J. Pfenny’s, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Legislator is no longer serving | 14.52$14.52 | Food & Beverage, J. Pfenny’s, Jefferson City, MO | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Rep. Lyndall Fraker | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Rep. Tony Dugger | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Sen. Gary Romine | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Sen. Gary Romine | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Sen. Gary Romine | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Sen. Gary Romine | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Sen. Brian Munzlinger | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2015-03-09March 9, 2015 | Sen. Jamilah Nasheed | 13.5$13.50 | Team refreshments, Senate Charity Bowling Tournament, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Elaine Gannon | 13.44$13.44 | Dinner, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Kevin Engler | 13.44$13.44 | Dinner, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Tony Dugger | 13.44$13.44 | Dinner, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Kevin Austin | 12.33$12.33 | Dinner Meeting, Obie’s Pizza, Jefferson City | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Jeffrey Messenger | 12.33$12.33 | Dinner Meeting, Obie’s Pizza, Jefferson City | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Jay Houghton | 12.33$12.33 | Dinner Meeting, Obie’s Pizza, Jefferson City | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Rep. Sonya Anderson | 12.33$12.33 | Dinner Meeting, Obie’s Pizza, Jefferson City | Meals, Food, & Beverage | |
| 2014-12-19December 19, 2014 | Sen. Tom Dempsey | 11.61$11.61 | Lunch Meeting, Pio’s, St. Charles | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Rep. Denny Hoskins | 10.78$10.78 | Office Lunch, Chick-fil-A, Capitol Office Room 301 | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Rep. Denny Hoskins | 10.78$10.78 | Office Lunch, Chick-fil-A, Capitol Office Room 301 | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Rep. Denny Hoskins | 10.78$10.78 | Office Lunch, Chick-fil-A, Capitol Office Room 301 | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Rep. Denny Hoskins | 10.78$10.78 | Office Lunch, Chick-fil-A, Capitol Office Room 301 | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Rep. Denny Hoskins | 10.78$10.78 | Office Lunch, Chick-fil-A, Capitol Office Room 301 | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | Sen. Scott Rupp | 10.0$10.00 | Going Away Party, Tropical Liqueurs, Columbia, MO | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | Sen. Scott Rupp | 10.0$10.00 | Going Away Party, Tropical Liqueurs, Columbia, MO | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Gary Romine | 9.97$9.97 | Team refreshments, Senate charity bowling event, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Gary Romine | 9.97$9.97 | Team refreshments, Senate charity bowling event, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Gary Romine | 9.97$9.97 | Team refreshments, Senate charity bowling event, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Gary Romine | 9.97$9.97 | Team refreshments, Senate charity bowling event, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Rep. Elaine Gannon | 9.97$9.97 | Team refreshments, Senate charity bowling event, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Rep. Kevin Engler | 9.97$9.97 | Team refreshments, Senate charity bowling event, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-03-31March 31, 2014 | Sen. Bob Dixon | 9.97$9.97 | Team refreshments, Senate charity bowling event, West Gate Lanes, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Rep. Denny Hoskins | 9.88$9.88 | Coffee Zone Lunch, Catered into Capitol Office, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Rep. Denny Hoskins | 9.88$9.88 | Coffee Zone Lunch, Catered into Capitol Office, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Rep. Denny Hoskins | 9.88$9.88 | Coffee Zone Lunch, Catered into Capitol Office, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-08May 8, 2014 | Rep. Denny Hoskins | 9.88$9.88 | Coffee Zone Lunch, Catered into Capitol Office, Jefferson City | Meals, Food, & Beverage | |
| 2014-04-23April 23, 2014 | Rep. Chris Molendorp | 9.72$9.72 | Drinks, Grand Café, Jefferson City | Meals, Food, & Beverage | |
| 2013-10-31October 31, 2013 | Rep. Jeanie Riddle | 9.47$9.47 | Lunch Meeting, Coffee Zone, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Denny Hoskins | 9.45$9.45 | Office Lunch, Chipotle, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Denny Hoskins | 9.45$9.45 | Office Lunch, Chipotle, Jefferson City | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Denny Hoskins | 9.45$9.45 | Office Lunch, Chipotle, Jefferson City | Meals, Food, & Beverage | |
| 2013-10-21October 21, 2013 | Rep. Tony Dugger | 8.76$8.76 | Lunch Meeting, Coffee Zone, Jefferson City | Meals, Food, & Beverage | |
| 2013-10-21October 21, 2013 | Rep. Tony Dugger | 8.76$8.76 | Lunch Meeting, Coffee Zone, Jefferson City | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Sen. Brian Munzlinger | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Sen. Ron Richard | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Rep. Jim Hansen | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Rep. Tim Remole | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Legislator is no longer serving | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Rep. Lindell Shumake | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Sen. Brian Munzlinger | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2015-01-29January 29, 2015 | Rep. Jim Hansen | 8.75$8.75 | Breakfast, Senator Munzlinger's office | Meals, Food, & Beverage | |
| 2014-05-01May 1, 2014 | Rep. Jeanie Riddle | 8.08$8.08 | Jimmy Johns Lunch, Catered into Capitol Office, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-01May 1, 2014 | Rep. Jeanie Riddle | 8.08$8.08 | Jimmy Johns Lunch, Catered into Capitol Office, Jefferson City | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Jay Houghton | 7.78$7.78 | J Phennys, Jefferson City, Post Session Gathering | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Rocky Miller | 7.78$7.78 | J Phennys, Jefferson City, Post Session Gathering | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Shawn Rhoads | 7.78$7.78 | J Phennys, Jefferson City, Post Session Gathering | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Robert Cornejo | 7.78$7.78 | J Phennys, Jefferson City, Post Session Gathering | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Noel Torpey | 7.78$7.78 | J Phennys, Jefferson City, Post Session Gathering | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Mike Cierpiot | 7.78$7.78 | J Phennys, Jefferson City, Post Session Gathering | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Todd Richardson | 7.78$7.78 | J Phennys, Jefferson City, Post Session Gathering | Meals, Food, & Beverage | |
| 2013-11-14November 14, 2013 | Sen. Tom Dempsey | 7.56$7.56 | Meeting, InterContinental Hotel, Kansas City | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Sen. Brian Munzlinger | 6.86$6.86 | Office lunch, Jimmy Johns, State Capitol | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Sen. Brian Munzlinger | 6.86$6.86 | Office lunch, Jimmy Johns, State Capitol | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Sen. Brian Munzlinger | 6.86$6.86 | Office lunch, Jimmy Johns, State Capitol | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Rep. Jeanie Riddle | 6.86$6.86 | Office lunch, Jimmy Johns, State Capitol | Meals, Food, & Beverage | |
| 2014-10-02October 2, 2014 | Rep. Elijah Haahr | 6.25$6.25 | Meeting, Hebrews Coffee, Springfield MO | Meals, Food, & Beverage | |
| 2013-12-02December 2, 2013 | Rep. Shawn Rhoads | 6.13$6.13 | J. Pfenny's, Jefferson City | Meals, Food, & Beverage | |
| 2014-10-15October 15, 2014 | Rep. Tony Dugger | 4.43$4.43 | Meeting, Coffee Zone, Jefferson City MO | Meals, Food, & Beverage | |
| 2014-09-09September 9, 2014 | Rep. Elaine Gannon | 4.25$4.25 | Dinner Meeting, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2014-09-09September 9, 2014 | Rep. Jim Hansen | 4.25$4.25 | Dinner Meeting, J. Pfenny’s, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Rep. Sue Allen | 3.87$3.87 | Starbucks, Delivered to State Capitol, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Rep. Elaine Gannon | 3.87$3.87 | Starbucks, Delivered to State Capitol, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Rep. Tim Remole | 3.87$3.87 | Starbucks, Delivered to State Capitol, Jefferson City | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Rep. Bryan Spencer | 3.87$3.87 | Starbucks, Delivered to State Capitol, Jefferson City | Meals, Food, & Beverage | |
| 2015-01-05January 5, 2015 | Rep. Diane Franklin | 3.5$3.50 | Meeting, Coffee Zone, Jefferson City | Meals, Food, & Beverage | |
| 2014-08-20August 20, 2014 | Rep. David Wood | 3.38$3.38 | Meeting, Coffee Zone, Jefferson City | Meals, Food, & Beverage | |
| 2014-07-14July 14, 2014 | Rep. Tony Dugger | 3.25$3.25 | Meeting, Coffee Zone, Jefferson City MO | Meals, Food, & Beverage | |
| 2014-07-14July 14, 2014 | Rep. Tony Dugger | 3.25$3.25 | Meeting, Coffee Zone, Jefferson City MO | Meals, Food, & Beverage | |
| 2014-10-15October 15, 2014 | Rep. Robert Cornejo | 2.8$2.80 | Meeting, Coffee Zone, Jefferson City MO | Meals, Food, & Beverage | |
| 2013-12-03December 3, 2013 | Sen. Dan Brown | 1.86$1.86 | Meeting, Café Via Roma, Jefferson City | Meals, Food, & Beverage | |
| 2013-12-03December 3, 2013 | Sen. Dan Brown | 1.86$1.86 | Meeting, Café Via Roma, Jefferson City | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.