MISSOURI PROBATION AND PAROLE OFFICERS ASSOCIATION
Industry: Government/Education
Within the last 24 months*
MISSOURI PROBATION AND PAROLE OFFICERS ASSOCIATION ranks 127th amongst lobbying organizations, having given 43 gifts to legislators and their staffs, valued at $2,473.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI PROBATION AND PAROLE OFFICERS ASSOCIATION gave 54 gifts to state legislators and their staffs, valued at $5,281.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-04-09April 9, 2014 | ENTIRE GENERAL ASSEMBLY* | 2089.87$2,089.87 | Missouri State Capitol, Jefferson City, MO/Catering | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Sen. Gina Walsh | 13.96$13.96 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Denny Hoskins | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Denny Hoskins | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Tom McDonald | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Jeff Pogue | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Glen Kolkmeyer | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Mike Kelley | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Warren Love | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Dave Muntzel | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Legislator is no longer serving | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Sonya Anderson | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Legislator is no longer serving | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Andrew Koenig | 12.19$12.19 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | Rep. Sharon Pace | 10.44$10.44 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | Rep. Karla May | 10.44$10.44 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | Rep. Diane Franklin | 10.44$10.44 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | Rep. Margo McNeil | 10.44$10.44 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | Rep. John Rizzo | 10.44$10.44 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | Rep. Sue Meredith | 10.44$10.44 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-03February 3, 2015 | Rep. Genise Montecillo | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Ben Harris | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Sharon Pace | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Tony Dugger | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Kurt Bahr | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Keith English | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Sonya Anderson | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Don Phillips | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Legislator is no longer serving | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Mike Kelley | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Sen. Brian Munzlinger | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Bonnaye Mims | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Charlie Norr | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Sandy Crawford | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. John Rizzo | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Legislator is no longer serving | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Legislator is no longer serving | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Rochelle Walton Gray | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Sharon Pace | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Clem Smith | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Penny Hubbard | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Jeremy LaFaver | 6.98$6.98 | Not disclosed | Gift | |
| 2015-02-03February 3, 2015 | Rep. Diane Franklin | 6.98$6.98 | Not disclosed | Gift |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.