MISSOURI RURAL WATER ASSOCIATION
Industry: Government/Education
Within the last 24 months*
MISSOURI RURAL WATER ASSOCIATION ranks 158th amongst lobbying organizations, having given 38 gifts to legislators and their staffs, valued at $1,893.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI RURAL WATER ASSOCIATION gave 78 gifts to state legislators and their staffs, valued at $6,847.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Sen. Brian Munzlinger Republican | 18th district | |
| Sen. S. Kiki Curls Democratic | 9th district | |
| Rep. Craig Redmon Republican | 4th district | |
| Rep. Michele Kratky Democratic | 82nd district |
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-03-15March 15, 2014 | LOCAL GOVERNMENT, Standing* | 210.23$210.23 | Breakfast catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2015-05-12May 12, 2015 | ENTIRE MISSOURI SENATE* | 165.0$165.00 | portion of catered lunch by Gates BBQ | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Rep. Craig Redmon | 115.0$115.00 | Northeast Days sponsored by Rep. Redmon catered by Cafe via Roma. Note this amount was just my share of the expense | Meals, Food, & Beverage | |
| 2014-03-10March 10, 2014 | ENTIRE MISSOURI SENATE* | 111.45$111.45 | Coffee from Cafe Via Roma for entire Senate | Meals, Food, & Beverage | |
| 2015-03-10March 10, 2015 | ENTIRE MISSOURI HOUSE* | 107.0$107.00 | Shared catered lunch from Bones Restaurant | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | APPROPRIATIONS - AGRICULTURE AND NATURAL RESOURCES, Standing* | 50.0$50.00 | Snacks for committee | Meals, Food, & Beverage | |
| 2014-02-05February 5, 2014 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee for Senate catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-02-12February 12, 2014 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee for Senate catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-02-19February 19, 2014 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee for Senate catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee for Senate catered by Cafe via Roma | Meals, Food, & Beverage | |
| 2014-05-07May 7, 2014 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee for Senate | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Catered Coffee | Meals, Food, & Beverage | |
| 2015-01-28January 28, 2015 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Catered Coffee | Meals, Food, & Beverage | |
| 2015-01-14January 14, 2015 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Catered Coffee | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee catered by Cafe via Roma | Meals, Food, & Beverage | |
| 2015-02-18February 18, 2015 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee catered by Cafe via Roma | Meals, Food, & Beverage | |
| 2015-02-04February 4, 2015 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee catered by Cafe via Roma for Senate | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | ENTIRE MISSOURI SENATE* | 37.15$37.15 | Coffee catered by Cafe via Roma | Meals, Food, & Beverage | |
| 2015-05-13May 13, 2015 | Sen. Brian Munzlinger | 37.14$37.14 | Coffee catered | Meals, Food, & Beverage | |
| 2015-05-06May 6, 2015 | Sen. Brian Munzlinger | 37.14$37.14 | Coffee catered | Meals, Food, & Beverage | |
| 2015-03-04March 4, 2015 | Sen. Brian Munzlinger | 36.65$36.65 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Sen. Brian Munzlinger | 36.65$36.65 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-18March 18, 2015 | Sen. Brian Munzlinger | 36.65$36.65 | Coffee catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Sen. Brian Munzlinger | 36.05$36.05 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Sen. Brian Munzlinger | 36.05$36.05 | Coffee | Meals, Food, & Beverage | |
| 2015-04-15April 15, 2015 | Sen. Brian Munzlinger | 36.05$36.05 | Coffee | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Sen. Brian Munzlinger | 36.05$36.05 | Coffee | Meals, Food, & Beverage | |
| 2015-04-29April 29, 2015 | Sen. Brian Munzlinger | 36.05$36.05 | Coffee | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | ENTIRE MISSOURI SENATE* | 34.98$34.98 | Coffee catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-04-09April 9, 2014 | ENTIRE MISSOURI SENATE* | 34.98$34.98 | Coffee catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-04-16April 16, 2014 | ENTIRE MISSOURI SENATE* | 34.98$34.98 | Coffee catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-04-23April 23, 2014 | ENTIRE MISSOURI SENATE* | 34.98$34.98 | Coffee catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-04-30April 30, 2014 | ENTIRE MISSOURI SENATE* | 34.98$34.98 | Coffee catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-01-08January 8, 2014 | ENTIRE MISSOURI SENATE* | 27.98$27.98 | Coffee for Senate and staff | Meals, Food, & Beverage | |
| 2014-01-15January 15, 2014 | ENTIRE MISSOURI SENATE* | 27.98$27.98 | Coffee for Senate and staff | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | ENTIRE MISSOURI HOUSE* | 27.98$27.98 | Coffee for Senate and staff | Meals, Food, & Beverage | |
| 2014-01-29January 29, 2014 | ENTIRE MISSOURI SENATE* | 27.98$27.98 | Coffee for Senate and Staff | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.