NORANDA ALUMINUM
Industry: Construction/Real Estate
Within the last 24 months*
NORANDA ALUMINUM ranks 216th amongst lobbying organizations, having given 45 gifts to legislators and their staffs, valued at $975.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
NORANDA ALUMINUM gave 159 gifts to state legislators and their staffs, valued at $11,136.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-12-17December 17, 2014 | Sen. Jamilah Nasheed | 248.84$248.84 | Not disclosed | Gift | |
| 2015-05-04May 4, 2015 | Sen. Wayne Wallingford | 63.06$63.06 | Pizza for school group visiting capitol | Meals, Food, & Beverage | |
| 2015-02-28February 28, 2015 | Legislator is no longer serving | 54.72$54.72 | Office Beverages | Meals, Food, & Beverage | |
| 2013-11-05November 5, 2013 | Sen. Jamilah Nasheed | 45.0$45.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Sen. Jamilah Nasheed | 30.38$30.38 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Sen. Jamilah Nasheed | 30.38$30.38 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-23May 23, 2015 | Sen. Mike Parson | 24.76$24.76 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-23May 23, 2015 | Sen. Mike Parson | 22.46$22.46 | Not disclosed | Meals, Food, & Beverage | |
| 2014-08-01August 1, 2014 | Rep. Mike Cierpiot | 22.09$22.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-06February 6, 2015 | Legislator is no longer serving | 18.18$18.18 | Office Snacks | Meals, Food, & Beverage | |
| 2014-03-05March 5, 2014 | Rep. Mike Cierpiot | 17.09$17.09 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-28January 28, 2014 | Rep. Robert Ross | 16.86$16.86 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Elijah Haahr | 16.4$16.40 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Rocky Miller | 16.4$16.40 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Robert Cornejo | 16.4$16.40 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-04December 4, 2013 | Sen. Ryan McKenna | 16.0$16.00 | Not disclosed | Meals, Food, & Beverage | |
| 2013-12-04December 4, 2013 | Sen. Eric Schmitt | 16.0$16.00 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-06November 6, 2013 | Sen. Eric Schmitt | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-06November 6, 2013 | Rep. Robert Cornejo | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-06-12June 12, 2014 | Sen. Doug Libla | 13.99$13.99 | Not disclosed | Meals, Food, & Beverage | |
| 2014-10-15October 15, 2014 | Sen. Eric Schmitt | 13.33$13.33 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-15April 15, 2014 | Sen. Eric Schmitt | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-27April 27, 2015 | Sen. Gary Romine | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-11-06November 6, 2014 | Rep. Elijah Haahr | 12.78$12.78 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-14April 14, 2014 | Sen. Eric Schmitt | 12.75$12.75 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-14April 14, 2014 | Rep. Jon Carpenter | 12.75$12.75 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-23April 23, 2014 | Rep. Jon Carpenter | 12.25$12.25 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-10May 10, 2014 | Rep. Dave Schatz | 12.16$12.16 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Rep. Elijah Haahr | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-06-23June 23, 2015 | Rep. Todd Richardson | 11.75$11.75 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Rep. Jon Carpenter | 11.31$11.31 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-11September 11, 2014 | Rep. Mike Cierpiot | 10.84$10.84 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Legislator is no longer serving | 10.65$10.65 | Office Snacks | Meals, Food, & Beverage | |
| 2015-01-21January 21, 2015 | Legislator is no longer serving | 10.65$10.65 | Office Snacks | Meals, Food, & Beverage | |
| 2014-06-10June 10, 2014 | Sen. Mike Parson | 10.21$10.21 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | Rep. Denny Hoskins | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | Sen. Eric Schmitt | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-08April 8, 2014 | Rep. Jeff Grisamore | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-06May 6, 2014 | Rep. Dave Schatz | 9.42$9.42 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-06May 6, 2015 | Sen. Mike Parson | 8.88$8.88 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-03September 3, 2014 | Rep. Don Gosen | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-06May 6, 2015 | Sen. Wayne Wallingford | 7.09$7.09 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-30April 30, 2015 | Sen. Mike Parson | 5.99$5.99 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-06May 6, 2015 | Sen. Doug Libla | 4.29$4.29 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-04September 4, 2014 | Rep. Todd Richardson | 2.75$2.75 | Beverage | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.