OASIS LEGAL FINANCE
Industry: Legal/Lobbying/Consulting
Within the last 24 months*
OASIS LEGAL FINANCE ranks 350th amongst lobbying organizations, having given 9 gifts to legislators and their staffs, valued at $267.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
OASIS LEGAL FINANCE gave 9 gifts to state legislators and their staffs, valued at $267.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Rep. Tony Dugger Republican | 141st district | |
| Rep. Sandy Crawford Republican | 129th district | |
| Rep. Craig Redmon Republican | 4th district | |
| Sen. Mike Parson Republican | 28th district |
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-04-15April 15, 2014 | Rep. Tony Dugger | 54.67$54.67 | Dinner | Meals, Food, & Beverage | |
| 2014-04-15April 15, 2014 | Rep. Tony Dugger | 54.67$54.67 | Dinner | Meals, Food, & Beverage | |
| 2014-04-15April 15, 2014 | Rep. Sandy Crawford | 54.67$54.67 | Dinner | Meals, Food, & Beverage | |
| 2015-03-03March 3, 2015 | Rep. Craig Redmon | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-10-06October 6, 2014 | Sen. Mike Parson | 15.3$15.30 | Lunch | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Tony Dugger | 14.66$14.66 | Lunch | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Tony Dugger | 14.66$14.66 | Lunch | Meals, Food, & Beverage | |
| 2014-11-20November 20, 2014 | Rep. Tony Dugger | 9.39$9.39 | Breakfast | Meals, Food, & Beverage | |
| 2014-11-20November 20, 2014 | Rep. Tony Dugger | 9.39$9.39 | Breakfast | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.