SSM HEALTH CARE
Industry: Healthcare
Within the last 24 months*
SSM HEALTH CARE ranks 99th amongst lobbying organizations, having given 110 gifts to legislators and their staffs, valued at $3,132.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
SSM HEALTH CARE gave 246 gifts to state legislators and their staffs, valued at $35,936.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-05-21May 21, 2014 | Sen. Tom Dempsey | 414.0$414.00 | Tickets to game | Entertainment | |
| 2013-12-22December 22, 2013 | Rep. Robert Cornejo | 218.0$218.00 | sport event tickets | Entertainment | |
| 2014-08-14August 14, 2014 | Rep. Robert Cornejo | 138.0$138.00 | tickets to Cardinal Game | Entertainment | |
| 2014-04-29April 29, 2014 | Rep. Robert Cornejo | 100.0$100.00 | two tickets for I-70 grudge match/Jefferson City | Entertainment | |
| 2014-04-29April 29, 2014 | Rep. Dave Hinson | 80.0$80.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-10April 10, 2014 | Rep. John Diehl | 75.0$75.00 | Glennon Homers for Health/ St. Louis | Entertainment | |
| 2014-04-10April 10, 2014 | Sen. Tom Dempsey | 75.0$75.00 | Glennon Homers for Health/ St. Louis | Entertainment | |
| 2014-04-10April 10, 2014 | Sen. Tom Dempsey | 75.0$75.00 | Glennon Homers for Health/ St. Louis | Entertainment | |
| 2014-04-10April 10, 2014 | Rep. Rick Stream | 75.0$75.00 | Glennon Homers for Health | Entertainment | |
| 2014-04-10April 10, 2014 | Rep. Jeff Roorda | 75.0$75.00 | Glennon Homers for Health/ St. Louis | Entertainment | |
| 2014-08-14August 14, 2014 | Rep. Robert Cornejo | 52.73$52.73 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Ron Hicks | 50.0$50.00 | 1-70 grudge match ticket/ Jefferson City | Entertainment | |
| 2013-12-22December 22, 2013 | Rep. Robert Cornejo | 45.0$45.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-07May 7, 2014 | Rep. Denny Hoskins | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-07May 7, 2014 | Rep. John Diehl | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-12March 12, 2014 | BUDGET, Standing* | 35.44$35.44 | Missouri State Capitol, Jefferson City, MO/ Milkshakes | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Rep. Dave Hinson | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Rep. Kevin Austin | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | Rep. Robert Cornejo | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-13January 13, 2015 | Legislator is no longer serving | 32.9$32.90 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-23September 23, 2014 | Rep. Sue Allen | 30.0$30.00 | personalized lab coat | Gift | |
| 2014-09-23September 23, 2014 | Rep. Robert Cornejo | 30.0$30.00 | personalized lab coat | Gift | |
| 2014-09-23September 23, 2014 | Rep. Tom Flanigan | 30.0$30.00 | personalized lab coat | Gift | |
| 2015-05-08May 8, 2015 | Rep. Kathryn Swan | 25.73$25.73 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Rick Stream | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. Kathryn Swan | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Eric Schmitt | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Tom Dempsey | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. Sue Allen | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. John Diehl | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. John Diehl | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. Marsha Haefner | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. Denny Hoskins | 25.0$25.00 | Thanks | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Rep. Todd Richardson | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. Jeanie Riddle | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. Jeff Roorda | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Rep. Noel Torpey | 25.0$25.00 | Thanks | Gift | |
| 2014-05-14May 14, 2014 | Rep. Jeff Roorda | 25.0$25.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Ben Harris | 25.0$25.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Vicki Englund | 25.0$25.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | Sen. Dan Brown | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Dan Brown | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Tom Dempsey | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Gary Romine | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Ryan Silvey | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Kurt Schaefer | 25.0$25.00 | Thanks | Gift | |
| 2014-05-15May 15, 2014 | Sen. Tom Dempsey | 25.0$25.00 | thank you gift | Gift | |
| 2014-02-19February 19, 2014 | Rep. Robert Cornejo | 24.15$24.15 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-19February 19, 2014 | Rep. Vicki Englund | 24.15$24.15 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-19February 19, 2014 | Rep. Linda Black | 24.15$24.15 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Rep. Lincoln Hough | 23.0$23.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Rep. Dave Hinson | 22.0$22.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-02-25February 25, 2015 | Rep. Denny Hoskins | 20.15$20.15 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-14May 14, 2014 | Rep. Robert Cornejo | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Rep. Denny Hoskins | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Rep. Denny Hoskins | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Rep. Robert Cornejo | 17.33$17.33 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | Rep. Kathryn Swan | 17.3$17.30 | Not disclosed | Meals, Food, & Beverage | |
| 2014-01-09January 9, 2014 | Rep. Jeff Roorda | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-12-08December 8, 2014 | Rep. Robert Cornejo | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Legislator is no longer serving | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Legislator is no longer serving | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-11May 11, 2015 | Rep. Kathryn Swan | 14.53$14.53 | Not disclosed | Meals, Food, & Beverage | |
| 2015-05-11May 11, 2015 | Rep. Robert Cornejo | 14.52$14.52 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Robert Cornejo | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Denny Hoskins | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Robert Ross | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Denny Hoskins | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Denny Hoskins | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Denny Hoskins | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-24March 24, 2014 | Rep. Denny Hoskins | 12.75$12.75 | Not disclosed | Meals, Food, & Beverage | |
| 2014-06-24June 24, 2014 | Rep. Dave Hinson | 12.5$12.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-10-13October 13, 2014 | Rep. Todd Richardson | 12.5$12.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-07February 7, 2014 | Rep. Robert Cornejo | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-16April 16, 2015 | Rep. Robert Cornejo | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-16April 16, 2015 | Rep. Kathryn Swan | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-16April 16, 2015 | Rep. Robert Cornejo | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-16April 16, 2015 | Rep. Kathryn Swan | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-16April 16, 2015 | Rep. Robert Cornejo | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-04April 4, 2014 | Rep. Michael Butler | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-03-19March 19, 2014 | Rep. Rick Stream | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-01-20January 20, 2015 | Rep. Robert Cornejo | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-15September 15, 2014 | Rep. Margo McNeil | 9.72$9.72 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | Sen. Kurt Schaefer | 9.0$9.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-29April 29, 2014 | Rep. Robert Cornejo | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-07-10July 10, 2014 | Rep. Jeff Roorda | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-23September 23, 2014 | Rep. Robert Cornejo | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-09-23September 23, 2014 | Rep. Marsha Haefner | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-02-11February 11, 2014 | Rep. Dave Hinson | 7.0$7.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Sen. Dan Brown | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Sen. Dan Brown | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Sen. Tom Dempsey | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Sen. Gary Romine | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Sue Allen | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Jay Barnes | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Mike Cierpiot | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. John Diehl | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Denny Hoskins | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Tom Flanigan | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Noel Torpey | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Rick Stream | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2014-04-02April 2, 2014 | Rep. Jeanie Riddle | 6.0$6.00 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Margo McNeil | 5.5$5.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Tommie Pierson | 5.5$5.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Rochelle Walton Gray | 5.5$5.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Legislator is no longer serving | 5.5$5.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Rep. Sharon Pace | 5.5$5.50 | Not disclosed | Meals, Food, & Beverage | |
| 2015-04-14April 14, 2015 | Legislator is no longer serving | 5.5$5.50 | Not disclosed | Meals, Food, & Beverage | |
| 2014-07-10July 10, 2014 | Rep. Vicki Englund | 3.0$3.00 | Not disclosed | Meals, Food, & Beverage | |
| 2013-11-21November 21, 2013 | Rep. Sue Allen | 2.44$2.44 | Meeting with Rep. Allen regarding health care legislation. | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.