UNITED TRANSPORTATION UNION
Industry: Labor
Within the last 24 months*
UNITED TRANSPORTATION UNION ranks 152nd amongst lobbying organizations, having given 10 gifts to legislators and their staffs, valued at $2,003.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
UNITED TRANSPORTATION UNION gave 26 gifts to state legislators and their staffs, valued at $4,732.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Rep. Pat Conway Democratic | 10th district | |
| Rep. Jeff Grisamore Republican | 34th district | |
| Rep. Paul Wieland Republican | 112th district |
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-01-16January 16, 2014 | HOUSE MINORITY CAUCUS* | 414.17$414.17 | Missouri State Capitol, Jefferson City, MO / Catered Breakfast Republican Labor Caucus Catered by Bones Restaurant | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | ENTIRE MISSOURI HOUSE* | 398.34$398.34 | Hooks Sports Bar & Grill, Jefferson City, MO/Crab Boil | Meals, Food, & Beverage | |
| 2014-05-07May 7, 2014 | ENTIRE MISSOURI HOUSE* | 329.02$329.02 | Catered dinner from 'Word of Mouth Catering, Inc.' @ Missouri State Capitol to all members of House. | Meals, Food, & Beverage | |
| 2014-05-01May 1, 2014 | Rep. Pat Conway | 194.84$194.84 | Pizza provided for Pershing Elementary Students visiting State Capitol from Rep. Conway's district. | Meals, Food, & Beverage | |
| 2014-05-12May 12, 2014 | ENTIRE GENERAL ASSEMBLY* | 175.0$175.00 | Breakfast @ Missouri State Capitol for all members of legislature Bible Study. Catered by Cafe Via Roma | Meals, Food, & Beverage | |
| 2014-02-24February 24, 2014 | ENTIRE GENERAL ASSEMBLY* | 140.16$140.16 | Missouri State Capitol, Jefferson City, MO/Beverages for entire Legislature Mardi Gras event. | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | HOUSE MINORITY CAUCUS* | 117.9$117.90 | Missouri State Capitol, Jefferson City, MO/Catered Little Caesars pizza. | Meals, Food, & Beverage | |
| 2014-03-04March 4, 2014 | ENTIRE MISSOURI SENATE* | 98.34$98.34 | Bones Restaurant & Lounge, Jefferson City, MO/Catered Crab Boil to entire Senate members | Meals, Food, & Beverage | |
| 2014-03-10March 10, 2014 | ENTIRE GENERAL ASSEMBLY* | 78.22$78.22 | Missouri State Capitol, Jefferson City, MO/Beverages served to all members of the General Assembly after session | Meals, Food, & Beverage | |
| 2014-04-17April 17, 2014 | Rep. Paul Wieland | 57.03$57.03 | Family won a tour of State Capitol and day with Representative Wieland. We were asked to provide lunch for the family. Pizza from Arris Pizza was brought in for them. | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.