AMERISTAR CASINO HOTEL
Industry: Entertainment
Within the last 24 months*
AMERISTAR CASINO HOTEL ranks 24th amongst lobbying organizations, having given 196 gifts to legislators and their staffs, valued at $17,123.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
AMERISTAR CASINO HOTEL gave 999 gifts to state legislators and their staffs, valued at $78,224.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
| Date | Recipient * | Value | Description | Category | |
|---|---|---|---|---|---|
| 2014-09-02September 2, 2014 | Sen. Tom Dempsey | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. John Diehl | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. Mike Leara | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. Robert Cornejo | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. Dave Hinson | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. Ron Hicks | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. John Diehl | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Sen. Ron Richard | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Sen. Tom Dempsey | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. Rick Stream | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-02September 2, 2014 | Rep. Caleb Rowden | 450.0$450.00 | Golf Tournament Fundraiser for College Scholarships | Other | |
| 2014-09-29September 29, 2014 | Sen. Mike Parson | 440.0$440.00 | Chiefs Football Tickets | Other | |
| 2014-01-12January 12, 2014 | SENATE MINORITY CAUCUS* | 300.0$300.00 | Lodging | Travel | |
| 2014-04-14April 14, 2014 | CHILDREN, FAMILIES, AND PERSONS WITH DISABILITIES, Standing* | 300.0$300.00 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2013-09-03September 3, 2013 | Sen. Tom Dempsey | 270.0$270.00 | Golf Tournament | Entertainment | |
| 2013-09-03September 3, 2013 | Rep. Don Gosen | 270.0$270.00 | Golf Tournament | Entertainment | |
| 2013-09-03September 3, 2013 | Sen. Mike Parson | 270.0$270.00 | Golf Tournament | Entertainment | |
| 2013-09-03September 3, 2013 | Rep. Todd Richardson | 270.0$270.00 | Golf Tournament | Entertainment | |
| 2013-09-03September 3, 2013 | Sen. Ron Richard | 270.0$270.00 | Golf Tournament | Entertainment | |
| 2013-09-03September 3, 2013 | Rep. Mike Leara | 270.0$270.00 | Golf Tournament | Entertainment | |
| 2015-08-24August 24, 2015 | Rep. Anne Zerr | 260.0$260.00 | spa services | Other | |
| 2014-10-09October 9, 2014 | Rep. Noel Torpey | 225.0$225.00 | Football Tickets | Other | |
| 2014-09-21September 21, 2014 | Rep. Bob Burns | 224.0$224.00 | Rams Football Tickets | Other | |
| 2014-10-13October 13, 2014 | Rep. Mike Leara | 224.0$224.00 | Rams Football Tickets | Other | |
| 2014-11-30November 30, 2014 | Rep. Robert Cornejo | 224.0$224.00 | Rams Football Tickets | Other | |
| 2014-05-16May 16, 2014 | ENTIRE MISSOURI SENATE* | 200.0$200.00 | Missouri State Capitol, Jefferson City, MO/Catered Lunch | Meals, Food, & Beverage | |
| 2014-09-09September 9, 2014 | ENTIRE MISSOURI SENATE* | 200.0$200.00 | Bones Banquet Center, Jefferson City, MO/Senate Retirement Party | Meals, Food, & Beverage | |
| 2014-04-01April 1, 2014 | HOUSE MAJORITY CAUCUS* | 191.88$191.88 | Missouri State Capitol, Jefferson City, MO/coffee for month of April | Meals, Food, & Beverage | |
| 2013-09-03September 3, 2013 | Rep. John Diehl | 175.0$175.00 | Golf Tournament Gift Card | Gift | |
| 2015-03-02March 2, 2015 | Rep. Elijah Haahr | 173.49$173.49 | Lodging | Travel | |
| 2014-05-14May 14, 2014 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Missouri State Capitol, Jefferson City, MO/Catered Lunch | Meals, Food, & Beverage | |
| 2014-10-27October 27, 2014 | Rep. Tom Flanigan | 160.0$160.00 | Football Tickets | Other | |
| 2015-01-08January 8, 2015 | Sen. Gina Walsh | 157.09$157.09 | Lodging for Minority Caucus Meeting | Other | |
| 2015-01-08January 8, 2015 | Sen. Jamilah Nasheed | 157.09$157.09 | Lodging for Minority Caucus Meeting | Other | |
| 2015-03-31March 31, 2015 | Rep. Mike Leara | 152.05$152.05 | Dinner | Meals, Food, & Beverage | |
| 2013-09-14September 14, 2013 | Rep. Steve Webb | 150.2$150.20 | Lodging | Travel | |
| 2013-10-05October 5, 2013 | Rep. Tim Jones | 150.2$150.20 | Lodging | Media & Other Advertising | |
| 2015-04-10April 10, 2015 | Legislator is no longer serving | 131.51$131.51 | MO Legislative Black Caucus Town Hall Meeting/Dinner | Meals, Food, & Beverage | |
| 2014-05-05May 5, 2014 | LOCAL GOVERNMENT, Standing* | 130.11$130.11 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2013-12-23December 23, 2013 | Rep. John Mayfield | 127.5$127.50 | Concert Tickets | Entertainment | |
| 2014-02-01February 1, 2014 | Rep. Mike Leara | 125.0$125.00 | St. Louis Trade Council Awards Dinner | Meals, Food, & Beverage | |
| 2013-09-10September 10, 2013 | Sen. Mike Parson | 121.25$121.25 | Chiefs Tickets | Entertainment | |
| 2014-04-09April 9, 2014 | ENTIRE MISSOURI SENATE* | 119.08$119.08 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2014-06-03June 3, 2014 | Rep. Jeff Grisamore | 118.0$118.00 | Concert Tickets | Entertainment | |
| 2014-11-30November 30, 2014 | Sen. Mike Parson | 117.0$117.00 | Chiefs Football Tickets | Other | |
| 2014-05-06May 6, 2014 | Rep. Kenneth Wilson | 110.33$110.33 | Pizza Lunch for visiting school group | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | HOUSE MAJORITY CAUCUS* | 107.08$107.08 | Misssouri State Capitil, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2014-05-02May 2, 2014 | EMERGING ISSUES IN AGRICULTURE, Standing* | 106.31$106.31 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2015-02-27February 27, 2015 | Rep. Tom McDonald | 106.0$106.00 | Concert Tickets | Entertainment | |
| 2014-04-29April 29, 2014 | ENTIRE MISSOURI SENATE* | 100.0$100.00 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Sen. Gary Romine | 100.0$100.00 | Lunch from Baylee Jo's BBQ | Meals, Food, & Beverage | |
| 2014-02-10February 10, 2014 | Rep. Jeff Grisamore | 97.75$97.75 | Concert Tickets | Entertainment | |
| 2014-09-08September 8, 2014 | Sen. Ron Richard | 97.0$97.00 | Tickets for Fundraiser for State Archives Preservation | Other | |
| 2013-10-19October 19, 2013 | Sen. Mike Parson | 95.04$95.04 | Hotel Rooms | Travel | |
| 2014-04-08April 8, 2014 | URBAN ISSUES, Standing* | 90.43$90.43 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2014-08-12August 12, 2014 | HOUSE MINORITY CAUCUS* | 89.35$89.35 | Missouri State Credit Union, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2014-02-03February 3, 2014 | SPECIAL STANDING COMMITTEE ON URBAN ISSUES, Standing* | 89.32$89.32 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2014-02-19February 19, 2014 | JUDICIARY, Standing* | 86.11$86.11 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-01-26January 26, 2015 | Rep. Tom Flanigan | 85.68$85.68 | Dinner | Meals, Food, & Beverage | |
| 2014-07-14July 14, 2014 | HOUSE MAJORITY CAUCUS* | 85.09$85.09 | Missouri State Capitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2013-09-11September 11, 2013 | Rep. Denny Hoskins | 84.5$84.50 | Concert Tickets | Entertainment | |
| 2014-06-15June 15, 2014 | Sen. Mike Parson | 83.82$83.82 | Lodging | Travel | |
| 2014-04-01April 1, 2014 | HOUSE MINORITY CAUCUS* | 80.32$80.32 | Missouri State Capitol, Jefferson City, MO/Beverages | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Rep. Mike Leara | 79.5$79.50 | Dinner | Meals, Food, & Beverage | |
| 2014-08-12August 12, 2014 | Rep. Jeff Grisamore | 78.0$78.00 | Concert Tickets | Entertainment | |
| 2014-03-10March 10, 2014 | JUDICIARY AND CIVIL AND CRIMINAL JURISPRUDENCE - Assigned bills* | 73.34$73.34 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2015-04-08April 8, 2015 | Rep. Mike Leara | 72.79$72.79 | Dinner | Meals, Food, & Beverage | |
| 2015-03-02March 2, 2015 | Rep. Elijah Haahr | 72.65$72.65 | Food | Meals, Food, & Beverage | |
| 2014-03-26March 26, 2014 | LOCAL GOVERNMENT, Standing* | 68.81$68.81 | Missouri State Capitol, Jefferson City, MO/Breakfast | Meals, Food, & Beverage | |
| 2014-02-18February 18, 2014 | ENTIRE MISSOURI SENATE* | 67.3$67.30 | Missouri State Capitol, Jefferson City, MO/Coffee | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Rep. Mike Leara | 66.28$66.28 | Dinner | Meals, Food, & Beverage | |
| 2015-05-28May 28, 2015 | Rep. Kenneth Wilson | 64.64$64.64 | Pizza for visiting school group | Meals, Food, & Beverage | |
| 2014-04-30April 30, 2014 | ENTIRE MISSOURI SENATE* | 63.33$63.33 | Missouri State Capitol, Jefferson City, MO/Dinner | Meals, Food, & Beverage | |
| 2015-03-10March 10, 2015 | Sen. Mike Parson | 63.22$63.22 | Dinner | Meals, Food, & Beverage | |
| 2014-03-19March 19, 2014 | Rep. Doug Funderburk | 62.67$62.67 | Dinner | Meals, Food, & Beverage | |
| 2014-03-19March 19, 2014 | Rep. Doug Funderburk | 62.67$62.67 | Dinner | Meals, Food, & Beverage | |
| 2014-03-25March 25, 2014 | Rep. Ron Hicks | 61.86$61.86 | Lunch for visiting Cub Scout Group | Meals, Food, & Beverage | |
| 2014-01-08January 8, 2014 | Rep. Anne Zerr | 61.17$61.17 | Dinner | Meals, Food, & Beverage | |
| 2015-04-15April 15, 2015 | Sen. Jamilah Nasheed | 60.13$60.13 | Pizza for school kids | Meals, Food, & Beverage | |
| 2015-02-17February 17, 2015 | Rep. Glen Kolkmeyer | 59.54$59.54 | Dinner | Meals, Food, & Beverage | |
| 2014-10-20October 20, 2014 | Rep. John Rizzo | 54.31$54.31 | Dinner | Meals, Food, & Beverage | |
| 2014-12-29December 29, 2014 | Sen. Bob Dixon | 53.75$53.75 | Personalized MO Senate Seal | Other | |
| 2014-04-09April 9, 2014 | Sen. Gina Walsh | 53.19$53.19 | Pizza Lunch for visiting school group | Meals, Food, & Beverage | |
| 2015-03-16March 16, 2015 | Rep. Sue Allen | 52.67$52.67 | Dinner | Meals, Food, & Beverage | |
| 2014-12-22December 22, 2014 | Sen. Ryan Silvey | 50.0$50.00 | Concert tickets | Entertainment | |
| 2014-04-16April 16, 2014 | ENTIRE GENERAL ASSEMBLY* | 50.0$50.00 | Field Rental for General Assembly Charity Softball Tournament | Other | |
| 2015-04-15April 15, 2015 | ENTIRE GENERAL ASSEMBLY* | 50.0$50.00 | Field Rental for General Assembly Softball Tournament | Other | |
| 2014-01-15January 15, 2014 | Rep. John Mayfield | 48.25$48.25 | Tickets | Entertainment | |
| 2015-02-09February 9, 2015 | Rep. Tom McDonald | 48.0$48.00 | World of Wheels Tickets | Other | |
| 2014-01-09January 9, 2014 | Sen. Mike Parson | 47.49$47.49 | Coffee and Tea | Meals, Food, & Beverage | |
| 2015-08-04August 4, 2015 | Rep. Jay Barnes | 46.19$46.19 | Dinner | Meals, Food, & Beverage | |
| 2015-02-23February 23, 2015 | Rep. Mike Leara | 45.5$45.50 | Dinner | Meals, Food, & Beverage | |
| 2014-05-15May 15, 2014 | ENTIRE MISSOURI SENATE* | 45.39$45.39 | Lunch | Meals, Food, & Beverage | |
| 2013-09-05September 5, 2013 | Sen. Ron Richard | 45.22$45.22 | Coffee for office | Meals, Food, & Beverage | |
| 2013-12-02December 2, 2013 | HOUSE MAJORITY CAUCUS* | 45.0$45.00 | Missouri State Catitol, Jefferson City, MO/Lunch | Meals, Food, & Beverage | |
| 2015-03-02March 2, 2015 | Rep. Kurt Bahr | 41.47$41.47 | Weekly Coffee | Meals, Food, & Beverage | |
| 2014-02-19February 19, 2014 | Sen. Scott Rupp | 41.25$41.25 | Lunch - St. Charles Vision Group | Meals, Food, & Beverage | |
| 2014-02-19February 19, 2014 | Sen. Tom Dempsey | 41.25$41.25 | Lunch/St. Charles Vision Group | Meals, Food, & Beverage | |
| 2015-03-17March 17, 2015 | Rep. Sandy Crawford | 40.54$40.54 | Dinner | Meals, Food, & Beverage | |
| 2014-06-03June 3, 2014 | Rep. Donna Lichtenegger | 40.0$40.00 | Mental Health Banquet | Meals, Food, & Beverage | |
| 2015-06-09June 9, 2015 | Rep. Bonnaye Mims | 40.0$40.00 | Mental Health Champions Dinner | Meals, Food, & Beverage | |
| 2015-01-07January 7, 2015 | Rep. Paul Wieland | 39.65$39.65 | Reception for Constituents | Meals, Food, & Beverage | |
| 2013-09-11September 11, 2013 | HOUSE MAJORITY CAUCUS* | 37.45$37.45 | Missouri State Capitol, Jefferson City, MO/Coffee | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. John Diehl | 36.81$36.81 | Dinner | Meals, Food, & Beverage | |
| 2013-12-05December 5, 2013 | Rep. Todd Richardson | 36.81$36.81 | Dinner | Meals, Food, & Beverage | |
| 2014-01-21January 21, 2014 | Rep. Chris Kelly | 36.68$36.68 | Dinner | Meals, Food, & Beverage | |
| 2014-09-02September 2, 2014 | HOUSE MAJORITY CAUCUS* | 35.7$35.70 | Missouri State Capitol, Jefferson City, MO/Coffee | Meals, Food, & Beverage | |
| 2015-03-05March 5, 2015 | Rep. Tom Flanigan | 35.51$35.51 | Lunch | Meals, Food, & Beverage | |
| 2014-01-13January 13, 2014 | Sen. Ron Richard | 35.32$35.32 | Snacks | Meals, Food, & Beverage | |
| 2014-10-10October 10, 2014 | Rep. John Diehl | 35.12$35.12 | Basketball Tickets | Other | |
| 2015-04-25April 25, 2015 | Rep. Todd Richardson | 33.65$33.65 | Coffee for office | Meals, Food, & Beverage | |
| 2014-09-10September 10, 2014 | HOUSE MAJORITY CAUCUS* | 32.86$32.86 | Missouri State Capitol, Jefferson City, MO/Pizza | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Sen. Brian Munzlinger | 32.51$32.51 | Dinner | Meals, Food, & Beverage | |
| 2014-02-04February 4, 2014 | Sen. Ron Richard | 32.51$32.51 | Dinner | Meals, Food, & Beverage | |
| 2014-09-30September 30, 2014 | Rep. Gina Mitten | 28.57$28.57 | Lunch | Meals, Food, & Beverage | |
| 2014-09-22September 22, 2014 | Rep. Sue Allen | 28.52$28.52 | Breakfast | Meals, Food, & Beverage | |
| 2013-10-11October 11, 2013 | Rep. Mike Leara | 25.81$25.81 | Dinner | Meals, Food, & Beverage | |
| 2014-09-04September 4, 2014 | Rep. John Rizzo | 25.0$25.00 | Baby Gift | Gift | |
| 2015-01-07January 7, 2015 | Rep. Tommie Pierson | 25.0$25.00 | Black Caucus Luncheon | Meals, Food, & Beverage | |
| 2013-10-05October 5, 2013 | Rep. John Rizzo | 22.57$22.57 | Dinner | Meals, Food, & Beverage | |
| 2013-10-05October 5, 2013 | Rep. John Rizzo | 22.57$22.57 | Dinner | Meals, Food, & Beverage | |
| 2014-09-18September 18, 2014 | Sen. Ron Richard | 22.43$22.43 | Breakfast | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Andrew Koenig | 21.14$21.14 | Dinner | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Rep. Andrew Koenig | 21.14$21.14 | Dinner | Meals, Food, & Beverage | |
| 2013-10-22October 22, 2013 | Rep. Jeremy LaFaver | 20.01$20.01 | Lunch | Meals, Food, & Beverage | |
| 2014-04-15April 15, 2014 | Rep. Denny Hoskins | 19.46$19.46 | Shirt for Charity Softball Tournament | Other | |
| 2014-04-15April 15, 2014 | Rep. Denny Hoskins | 19.46$19.46 | Shirt for Charity Softball Tournament | Other | |
| 2013-12-30December 30, 2013 | Rep. Mike Leara | 18.62$18.62 | Dinner | Meals, Food, & Beverage | |
| 2014-08-28August 28, 2014 | Rep. Chuck Gatschenberger | 18.39$18.39 | Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | ENTIRE MISSOURI SENATE* | 17.94$17.94 | Missouri State Capitol, Jefferson City, MO/Lunch from Flaming Lantern | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Legislator is no longer serving | 17.37$17.37 | Dinner | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Legislator is no longer serving | 17.37$17.37 | Dinner | Meals, Food, & Beverage | |
| 2015-03-11March 11, 2015 | Legislator is no longer serving | 17.29$17.29 | Dinner | Meals, Food, & Beverage | |
| 2014-10-09October 9, 2014 | Sen. David Pearce | 16.77$16.77 | Lunch | Meals, Food, & Beverage | |
| 2013-09-16September 16, 2013 | Rep. John Diehl | 15.94$15.94 | Lunch | Meals, Food, & Beverage | |
| 2013-09-16September 16, 2013 | Rep. Marsha Haefner | 15.94$15.94 | Lunch | Meals, Food, & Beverage | |
| 2013-09-16September 16, 2013 | Rep. Mike Leara | 15.94$15.94 | Lunch | Meals, Food, & Beverage | |
| 2013-12-20December 20, 2013 | Rep. Jacob Hummel | 15.5$15.50 | Lunch | Meals, Food, & Beverage | |
| 2014-05-30May 30, 2014 | Sen. Ron Richard | 14.18$14.18 | Lunch | Meals, Food, & Beverage | |
| 2014-05-30May 30, 2014 | Sen. Ron Richard | 14.18$14.18 | Lunch | Meals, Food, & Beverage | |
| 2014-12-02December 2, 2014 | Sen. Brian Munzlinger | 14.12$14.12 | Lunch | Meals, Food, & Beverage | |
| 2013-12-03December 3, 2013 | Rep. Bill Lant | 14.06$14.06 | Dinner | Meals, Food, & Beverage | |
| 2013-12-03December 3, 2013 | Sen. Brian Munzlinger | 14.06$14.06 | Dinner | Meals, Food, & Beverage | |
| 2014-06-15June 15, 2014 | Sen. Doug Libla | 13.82$13.82 | Lodging | Travel | |
| 2014-10-07October 7, 2014 | Rep. Jeremy LaFaver | 13.41$13.41 | Dinner | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Anne Zerr | 12.91$12.91 | Dinner | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Tom Flanigan | 12.91$12.91 | Dinner | Meals, Food, & Beverage | |
| 2015-04-01April 1, 2015 | Rep. Mike Leara | 12.91$12.91 | Dinner | Meals, Food, & Beverage | |
| 2013-10-22October 22, 2013 | Rep. Noel Torpey | 12.74$12.74 | Lunch | Meals, Food, & Beverage | |
| 2015-02-11February 11, 2015 | Rep. Mike Leara | 11.93$11.93 | Dinner | Meals, Food, & Beverage | |
| 2015-07-09July 9, 2015 | Rep. Anne Zerr | 11.93$11.93 | Coffee Reception | Meals, Food, & Beverage | |
| 2015-07-09July 9, 2015 | Rep. Kathie Conway | 11.93$11.93 | Coffee Reception | Meals, Food, & Beverage | |
| 2015-07-09July 9, 2015 | Rep. Mark Parkinson | 11.93$11.93 | Coffee Reception | Meals, Food, & Beverage | |
| 2015-07-09July 9, 2015 | Rep. Ron Hicks | 11.93$11.93 | Coffee Reception | Meals, Food, & Beverage | |
| 2015-07-09July 9, 2015 | Legislator is no longer serving | 11.93$11.93 | Coffee Reception | Meals, Food, & Beverage | |
| 2015-04-30April 30, 2015 | Sen. Ron Richard | 11.16$11.16 | Dinner | Meals, Food, & Beverage | |
| 2015-04-30April 30, 2015 | Rep. Mike Leara | 11.16$11.16 | Dinner | Meals, Food, & Beverage | |
| 2015-04-30April 30, 2015 | Sen. Ron Richard | 11.16$11.16 | Dinner | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Rep. Bob Burns | 11.01$11.01 | Dinner | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Rep. Keith English | 11.01$11.01 | Dinner | Meals, Food, & Beverage | |
| 2015-04-20April 20, 2015 | Sen. Brian Munzlinger | 10.96$10.96 | Candy | Meals, Food, & Beverage | |
| 2015-07-07July 7, 2015 | Rep. Todd Richardson | 10.68$10.68 | Breakfast | Meals, Food, & Beverage | |
| 2015-07-07July 7, 2015 | Rep. Todd Richardson | 10.68$10.68 | Breakfast | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Sen. Ron Richard | 10.61$10.61 | Lunch | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Sen. Ron Richard | 10.61$10.61 | Lunch | Meals, Food, & Beverage | |
| 2014-02-26February 26, 2014 | Sen. Ron Richard | 10.61$10.61 | Lunch | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Sen. Ron Richard | 10.43$10.43 | Lunch | Meals, Food, & Beverage | |
| 2014-08-01August 1, 2014 | Rep. John Diehl | 10.25$10.25 | ALEC Night Dinner | Meals, Food, & Beverage | |
| 2014-08-01August 1, 2014 | Sen. Wayne Wallingford | 10.25$10.25 | ALEC Night Dinner | Meals, Food, & Beverage | |
| 2015-05-01May 1, 2015 | Rep. Jay Barnes | 10.1$10.10 | Lunch | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Rep. Kurt Bahr | 9.9$9.90 | Dinner | Meals, Food, & Beverage | |
| 2015-04-22April 22, 2015 | Rep. John Diehl | 9.9$9.90 | Dinner | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Rep. Kurt Bahr | 9.72$9.72 | Lunch | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Rep. Mike Leara | 9.72$9.72 | Lunch | Meals, Food, & Beverage | |
| 2015-05-05May 5, 2015 | Rep. Sue Allen | 9.72$9.72 | Lunch | Meals, Food, & Beverage | |
| 2014-09-30September 30, 2014 | Sen. Joseph Keaveny | 9.53$9.53 | Lunch | Meals, Food, & Beverage | |
| 2015-04-16April 16, 2015 | Rep. Mike Leara | 9.29$9.29 | Lunch | Meals, Food, & Beverage | |
| 2015-04-16April 16, 2015 | Rep. John Diehl | 9.29$9.29 | Lunch | Meals, Food, & Beverage | |
| 2014-01-22January 22, 2014 | Rep. Denny Hoskins | 8.72$8.72 | Dinner | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | Rep. Denny Hoskins | 8.58$8.58 | Lunch | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | Rep. Denny Hoskins | 8.58$8.58 | Lunch | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | Rep. Denny Hoskins | 8.58$8.58 | Lunch | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Sen. Ron Richard | 8.0$8.00 | Lunch | Meals, Food, & Beverage | |
| 2014-05-13May 13, 2014 | Sen. Ron Richard | 7.0$7.00 | Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Tom Dempsey | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Tom Dempsey | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Tom Dempsey | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. Bob Dixon | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. S. Kiki Curls | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2015-05-15May 15, 2015 | Sen. S. Kiki Curls | 6.41$6.41 | Flaming Lantern Lunch | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Sen. Ron Richard | 4.54$4.54 | Breakfast | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Sen. Ron Richard | 4.54$4.54 | Breakfast | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Sen. Ron Richard | 4.54$4.54 | Breakfast | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Sen. Ron Richard | 4.54$4.54 | Breakfast | Meals, Food, & Beverage | |
| 2014-04-24April 24, 2014 | Rep. John Diehl | 4.54$4.54 | Breakfast | Meals, Food, & Beverage | |
| 2014-05-16May 16, 2014 | Rep. Mike Cierpiot | 4.29$4.29 | Lunch | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.